Results (best 3 of 7)
Os Sp
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SERGEJ STUERMER 12/5:22.307 4/1:46.949 (4) 4/1:47.379 (5) 0 : 4/2:05.377 0 : 4/2:03.163 0 : 4/1:47.979 0 : 4/1:46.949 0 : 4/1:47.379 0 : 3/1:20.667 0 : 4/1:48.298
2 FALKO_FPV 12/5:31.178 4/1:47.928 (7) 4/1:48.497 (5) 0 : 4/2:01.342 0 : 3/1:32.232 0 : 4/1:54.834 0 : 4/2:03.302 0 : 4/1:48.497 0 : 4/1:54.754 0 : 4/1:47.928
3 1387 12/5:33.257 4/1:46.902 (6) 4/1:51.772 (4) 0 : 4/2:11.404 0 : 4/1:56.405 0 : 4/1:54.584 0 : 4/1:51.772 0 : 4/2:01.883 0 : 4/1:46.902 0 : 4/1:58.869
4 CHRISTIAN MOHR 12/5:48.052 4/1:54.385 (7) 4/1:54.668 (6) 0 : 3/1:36.877 0 : 0/0.000 0 : 4/2:12.686 0 : 4/1:59.000 0 : 3/1:34.766 0 : 4/1:54.668 0 : 4/1:54.385
5 FELIX KRUG 12/5:55.353 4/1:57.048 (7) 4/1:57.965 (6) 0 : 4/2:05.445 0 : 1/41.281 0 : 0/0.000 0 : 4/2:11.111 0 : 4/2:00.341 0 : 4/1:57.965 0 : 4/1:57.048
6 CAPTN_JL 12/6:07.948 4/2:00.380 (4) 4/2:03.003 (7) 0 : 3/1:47.319 0 : 3/1:52.606 0 : 4/2:05.690 0 : 4/2:00.380 0 : 4/2:04.566 0 : 4/2:07.820 0 : 4/2:03.003
7 DIMITRI MARKER 12/6:23.035 4/2:04.084 (7) 4/2:07.949 (6) 0 : 3/1:44.084 0 : 3/1:50.871 0 : 3/1:40.541 0 : 4/2:13.665 0 : 4/2:11.002 0 : 4/2:07.949 0 : 4/2:04.084
8 WILLIAM THIELICKE 12/6:29.488 4/2:07.538 (6) 4/2:10.720 (5) 0 : 3/1:47.758 0 : 3/1:43.285 0 : 4/2:11.232 0 : 3/1:34.563 0 : 4/2:10.720 0 : 4/2:07.538 0 : 0/0.000
9 LUCASM 12/6:33.854 4/2:08.250 (6) 4/2:11.570 (4) 0 : 3/1:51.461 0 : 3/1:42.020 0 : 2/1:06.159 0 : 4/2:11.570 0 : 3/1:43.685 0 : 4/2:08.250 0 : 4/2:14.035
10 ROBIN KOMNICK 11/5:58.869 4/2:10.493 (6) 4/2:11.270 (4) 0 : 3/1:47.688 0 : 3/1:43.914 0 : 3/1:37.106 0 : 4/2:11.270 0 : 2/1:05.606 0 : 4/2:10.493 0 : 3/1:40.361
11 MARCEL JONCCYK 10/5:37.664 4/2:13.594 (7) 3/1:39.938 (3) 0 : 3/1:45.917 0 : 3/1:44.133 0 : 3/1:39.938 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.594
12 JONAH GROTHUS 9/5:12.644 3/1:38.921 (5) 3/1:43.183 (4) 0 : 3/1:50.541 0 : 2/1:16.618 0 : 3/1:54.312 0 : 3/1:43.183 0 : 3/1:38.921 0 : 1/34.278 0 : 0/0.000
13 INGO OTTEN 9/5:13.315 3/1:41.712 (2) 3/1:43.655 (7) 0 : 3/1:47.949 0 : 3/1:41.712 0 : 2/1:21.642 0 : 1/38.779 0 : 2/1:08.748 0 : 3/1:50.539 0 : 3/1:43.655
14 MRD_FPV 9/5:28.080 3/1:37.881 (6) 3/1:52.944 (5) 0 : 0/0.000 0 : 3/1:57.257 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.944 0 : 3/1:37.881 0 : 0/0.000
15 FPV_LIGHTNING 9/5:32.213 3/1:46.789 (1) 3/1:48.428 (2) 0 : 3/1:46.789 0 : 3/1:48.428 0 : 3/1:56.997 0 : 0/0.000 0 : 1/33.315 0 : 2/1:05.479 0 : 2/1:05.896
16 PATRICK PASCHER 9/5:46.591 3/1:53.485 (7) 3/1:54.037 (6) 0 : 3/2:08.969 0 : 3/2:08.818 0 : 2/1:40.291 0 : 2/1:22.863 0 : 3/1:59.069 0 : 3/1:54.037 0 : 3/1:53.485
17 JUSTIN SCHWEITZER 9/5:57.048 3/1:57.148 (7) 3/1:57.969 (5) 0 : 3/2:14.673 0 : 1/41.321 0 : 3/2:04.285 0 : 3/2:01.932 0 : 3/1:57.969 0 : 0/0.000 0 : 3/1:57.148
18 TOM BAERHOLD 9/5:58.560 3/1:56.997 (5) 3/2:00.212 (4) 0 : 0/0.000 0 : 3/2:23.012 0 : 2/1:43.605 0 : 3/2:00.212 0 : 3/1:56.997 0 : 3/2:01.353 0 : 3/2:23.383
19 FEE_LIX 9/6:00.891 3/1:52.833 (2) 3/2:00.851 (7) 0 : 2/1:51.393 0 : 3/1:52.833 0 : 1/33.905 0 : 3/2:07.208 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.851
20 PATRICK PATSCHINSKY 9/6:05.347 3/1:48.489 (4) 3/1:55.858 (1) 0 : 3/1:55.858 0 : 2/1:38.950 0 : 2/1:10.761 0 : 3/1:48.489 0 : 0/0.000 0 : 3/2:23.272 0 : 3/2:21.001
21 PHILIPP KERBSTIES 9/6:07.959 3/1:56.237 (6) 3/2:05.287 (3) 0 : 3/2:19.328 0 : 3/2:17.067 0 : 3/2:05.287 0 : 1/59.210 0 : 3/2:06.436 0 : 3/1:56.237 0 : 2/1:15.726
22 BJöRN KREMER 9/6:23.568 3/2:05.293 (6) 3/2:06.927 (5) 0 : 3/2:28.200 0 : 2/1:53.222 0 : 3/2:17.616 0 : 3/2:11.349 0 : 3/2:06.927 0 : 3/2:05.293 0 : 3/2:17.819
23 TIM GATZEN 9/6:27.091 3/2:03.085 (3) 3/2:09.594 (5) 0 : 3/2:14.413 0 : 1/45.198 0 : 3/2:03.085 0 : 2/1:17.657 0 : 3/2:09.594 0 : 1/39.287 0 : 2/1:22.924
24 WALDEMAR SMIRNOW 9/6:37.597 3/2:00.202 (6) 3/2:17.870 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/54.406 0 : 3/2:19.526 0 : 3/2:17.870 0 : 3/2:00.202 0 : 0/0.000
25 SEBASTIAN WOLZENBURG 9/6:45.490 3/2:08.569 (7) 3/2:15.526 (4) 0 : 2/2:03.032 0 : 2/1:48.780 0 : 3/2:28.159 0 : 3/2:15.526 0 : 3/2:21.394 0 : 1/48.018 0 : 3/2:08.569
26 LUKAS SCHUT 9/6:45.591 3/2:10.923 (5) 3/2:16.768 (3) 0 : 2/1:24.632 0 : 1/49.009 0 : 3/2:16.768 0 : 1/39.879 0 : 3/2:10.923 0 : 3/2:17.901 0 : 0/0.000
27 FABIAN BENDER 9/6:54.223 3/2:09.080 (2) 3/2:17.436 (6) 0 : 3/2:27.708 0 : 3/2:09.080 0 : 1/50.783 0 : 2/1:39.318 0 : 2/1:50.261 0 : 3/2:17.436 0 : 0/0.000
28 MORITZ BUCHWALSKY 8/6:00.760 3/2:19.369 (5) 3/2:21.202 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/49.398 0 : 1/48.198 0 : 3/2:19.369 0 : 3/2:21.202 0 : 2/1:20.190
29 MERLIN GLANDER 8/6:18.798 3/2:09.529 (7) 3/2:26.746 (6) 0 : 2/1:46.900 0 : 2/1:43.554 0 : 1/2:21.933 0 : 2/1:42.523 0 : 0/0.000 0 : 3/2:26.746 0 : 3/2:09.529
30 RENE BODE 7/5:16.555 3/2:10.871 (7) 3/2:21.122 (2) 0 : 0/0.000 0 : 3/2:21.122 0 : 1/1:12.080 0 : 1/1:06.834 0 : 1/44.563 0 : 0/0.000 0 : 3/2:10.871
31 THOMAS GIECHAU 7/5:24.884 3/2:20.000 (3) 2/1:19.860 (4) 0 : 0/0.000 0 : 2/2:04.412 0 : 3/2:20.000 0 : 2/1:19.860 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.025
32 STEFAN HERRMANNSFELDT 7/5:26.698 3/2:08.520 (7) 2/1:35.177 (5) 0 : 0/0.000 0 : 2/1:44.223 0 : 0/0.000 0 : 2/1:43.003 0 : 2/1:35.177 0 : 0/0.000 0 : 3/2:08.520
33 DENIS HAASE 7/6:02.961 3/2:28.587 (4) 2/1:44.425 (7) 0 : 1/1:06.540 0 : 2/1:49.949 0 : 2/1:59.888 0 : 3/2:28.587 0 : 2/2:09.700 0 : 1/46.939 0 : 2/1:44.425
34 DANIEL KRAMPITZ 7/6:21.770 3/2:33.066 (6) 2/1:54.191 (4) 0 : 0/0.000 0 : 2/1:58.162 0 : 2/2:07.538 0 : 2/1:54.191 0 : 2/1:54.514 0 : 3/2:33.066 0 : 2/2:17.627
35 MAIK BENNMANN 6/4:46.180 2/1:17.681 (6) 2/1:43.885 (2) 0 : 2/1:51.211 0 : 2/1:43.885 0 : 2/1:45.026 0 : 2/1:44.614 0 : 0/0.000 0 : 2/1:17.681 0 : 2/1:44.836
36 MAXIM LAGUTIN 6/5:49.303 2/1:50.071 (7) 2/1:58.731 (5) 0 : 1/53.023 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.731 0 : 2/2:00.503 0 : 2/1:50.071
37 MARKUS SCHMIDT 6/6:11.942 2/1:56.827 (3) 2/2:03.665 (2) 0 : 1/1:02.893 0 : 2/2:03.665 0 : 2/1:56.827 0 : 1/52.702 0 : 0/0.000 0 : 2/2:11.451 0 : 0/0.000
38 MICHAEL SAUER 6/7:13.593 2/2:11.302 (2) 2/2:18.780 (7) 0 : 0/0.000 0 : 2/2:11.302 0 : 0/0.000 0 : 2/2:53.212 0 : 2/2:43.513 0 : 1/1:21.212 0 : 2/2:18.780
39 BENJAMIN SCHöPP 5/3:22.120 3/2:00.161 (2) 2/1:21.959 (3) 0 : 0/0.000 0 : 3/2:00.161 0 : 2/1:21.959 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 BASTIAN KLAUSMEYER 5/3:51.720 3/2:21.460 (2) 1/45.116 (5) 0 : 1/48.260 0 : 3/2:21.460 0 : 0/0.000 0 : 1/55.186 0 : 1/45.116 0 : 0/0.000 0 : 1/45.146
41 MATHIAS TöRMER 5/4:26.034 2/1:44.455 (2) 2/1:45.544 (6) 0 : 0/0.000 0 : 2/1:44.455 0 : 0/0.000 0 : 0/0.000 0 : 1/56.036 0 : 2/1:45.544 0 : 1/1:17.178
42 NILS SCHEPERS 5/4:57.645 2/1:55.475 (5) 2/2:02.203 (3) 0 : 0/0.000 0 : 1/59.968 0 : 2/2:02.203 0 : 0/0.000 0 : 2/1:55.475 0 : 0/0.000 0 : 0/0.000
43 VANESSA HäUSER 5/5:22.094 2/2:01.252 (6) 2/2:18.310 (3) 0 : 1/1:18.861 0 : 1/1:08.117 0 : 2/2:18.310 0 : 1/1:04.066 0 : 0/0.000 0 : 2/2:01.252 0 : 1/1:02.533
44 BENNET SAUER 5/6:07.807 2/2:01.142 (3) 2/2:21.722 (5) 0 : 1/1:44.944 0 : 0/0.000 0 : 2/2:01.142 0 : 0/0.000 0 : 2/2:21.722 0 : 0/0.000 0 : 1/2:26.317
45 GOETZ BUCHWALSKY 4/4:35.856 2/2:15.836 (3) 2/2:20.020 (1) 0 : 2/2:20.020 0 : 0/0.000 0 : 2/2:15.836 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 LUCA NICKLISCH 3/2:24.885 1/44.895 (3) 1/47.639 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/44.895 0 : 1/47.639 0 : 0/0.000 0 : 0/0.000 0 : 1/52.351
47 LIZARD_FPV 3/4:10.883 2/2:16.727 (3) 1/1:54.156 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.727 0 : 0/0.000 0 : 0/0.000 0 : 1/1:54.156 0 : 0/0.000
48 FELIX NAGEL 3/5:13.975 1/1:16.137 (6) 1/1:55.807 (5) 0 : 0/0.000 0 : 1/2:02.033 0 : 0/0.000 0 : 0/0.000 0 : 1/1:55.807 0 : 1/1:16.137 0 : 0/0.000
close X