Qualifier Round 6 Overall Ranking
Rank By:
FPV Dcs
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARV_FPV 4/53.273 25.756 40.268 12.622 13.318 4 / 12
2 DARKEXFPV 4/56.347 26.049 39.631 12.814 14.087 4 / 12
3 AVALT 4/58.231 27.836 43.398 13.474 14.558 1 / 12
4 PROPCOUNTER 4/59.185 29.026 44.624 14.332 14.796 2 / 12
5 TOMASS PETERSONS 4/59.708 28.096 43.790 13.844 14.927 7 / 12
6 SCORBFPV30 4/1:02.513 30.360 46.406 14.783 15.628 2 / 12
7 POLI ARTHUR 4/1:02.581 30.188 46.205 14.785 15.645 6 / 12
8 CRYSONFPV 4/1:03.203 29.149 46.959 14.217 15.801 4 / 12
9 PAWELOSFPV 4/1:06.610 30.993 50.883 15.266 16.653 5 / 12
10 NICHO 4/1:07.029 33.372 50.391 16.175 16.757 4 / 12
11 JURIJS MASALSKIS 4/1:07.428 31.685 47.528 15.649 16.857 3 / 12
12 GODIFPV 4/1:10.290 34.527 51.622 17.066 17.573 7 / 12
13 JOSEF HAUER 4/1:11.252 32.860 54.573 16.181 17.813 3 / 12
14 DAVID SPACEK 4/1:11.944 33.372 50.975 16.153 17.986 2 / 12
15 WIKIWIX 4/1:12.483 35.604 54.624 17.439 18.121 5 / 12
16 JAKE CAPOBRES 4/1:14.994 32.047 47.938 15.004 18.748 3 / 12
17 GAFANNEN 4/1:16.881 38.280 56.741 18.176 19.220 11 / 12
18 GLITCH-DRONER 4/1:17.872 35.883 56.383 17.875 19.468 11 / 12
19 ORESTES DRITSAS 4/1:19.262 38.839 59.673 18.931 19.815 5 / 12
20 PATRICK SCHWARZ 4/1:20.202 37.247 59.059 18.160 20.050 5 / 12
21 ANASTASIOS PAPAGEORGIOU 4/1:22.813 37.020 59.331 18.422 20.703 1 / 12
22 FLOFPV 4/1:23.054 40.731 1:02.065 20.079 20.764 2 / 12
23 LMNTARY 4/1:23.094 41.482 1:02.921 19.999 20.773 10 / 12
24 TOM IDLAND 4/1:24.505 40.442 1:04.133 19.720 21.126 6 / 12
25 QUAXFPV 4/1:25.084 41.452 1:03.724 20.120 21.271 6 / 12
26 JEAZY 4/1:26.116 41.591 1:02.331 20.529 21.529 9 / 12
27 JOOP_FPV 4/1:27.069 43.051 1:05.016 21.141 21.767 10 / 12
28 BLUEWOLF 4/1:27.157 41.172 1:02.333 19.299 21.789 5 / 12
29 TITANTIM 4/1:29.880 43.273 1:05.306 20.901 22.470 9 / 12
30 ZIIMEZ 4/1:37.319 48.568 1:12.933 23.314 24.330 12 / 12
31 DARKMARK 4/1:37.480 48.070 1:12.726 23.905 24.370 11 / 12
32 PROPLAME 4/1:45.597 52.294 1:19.301 24.566 26.399 10 / 12
33 VIRUSZULOAD 4/1:51.290 53.372 1:22.269 26.496 27.823 12 / 12
34 SHEPHERDFPV 4/1:51.628 52.010 1:25.264 24.993 27.907 8 / 12
35 NIKOLA LAUTERWASSER 4/1:55.042 57.416 1:27.044 26.907 28.761 4 / 12
36 ZELAUS 4/2:07.979 1:01.411 1:34.263 30.239 31.995 8 / 12
37 RCSTEVE 4/2:16.164 1:05.605 1:46.194 29.819 34.041 9 / 12
38 FLYNGL 4/2:16.279 1:03.154 1:42.601 31.221 34.070 11 / 12
39 SAMUEL DAURAT 4/2:16.636 1:06.056 1:37.227 28.741 34.159 12 / 12
40 JOHANN ALBACH 4/2:20.591 1:02.413 1:39.502 30.167 35.148 10 / 12
41 ALEXANDER POLLINGER 3/43.951 28.877 43.951 14.287 14.650 7 / 12
42 DENNIS HOCHMANN 3/45.795 29.639 45.795 14.684 15.265 2 / 12
43 GUILLAUME BAILLEAU 3/51.452 33.046 51.452 16.009 17.151 3 / 12
44 ANTONI DACZKA 3/51.704 34.507 51.704 16.947 17.235 1 / 12
45 JAREK KUSNIERZ 3/55.486 36.536 55.486 18.080 18.495 3 / 12
46 FALKO_FPV 3/1:00.008 40.158 1:00.008 19.740 20.003 9 / 12
47 MIDORR 3/1:19.158 50.659 1:19.158 24.695 26.386 8 / 12
48 JULIEN RENAUD 3/1:20.003 52.205 1:20.003 25.907 26.668 3 / 12
49 QUAKFPV 3/1:30.944 59.771 1:30.944 25.088 30.315 6 / 12
50 ROMAIN VALTIER 3/2:00.621 1:23.425 2:00.621 36.897 40.207 6 / 12
51 TOBIAS PERKUHN 3/2:43.912 1:34.874 2:43.912 47.065 54.637 10 / 12
52 CRIZZIS 3/2:48.188 1:44.565 2:48.188 49.428 56.063 12 / 12
53 YAYOU 2/29.981 29.981 14.983 14.990 6 / 12
54 DAVID MULLER 2/35.514 35.514 17.586 17.757 2 / 12
55 KWADASTROPHE 2/37.271 37.271 18.278 18.635 7 / 12
56 CAL_FPV 2/44.613 44.613 19.838 22.306 9 / 12
57 FLYAUGE 2/51.872 51.872 23.324 25.936 8 / 12
58 ROLFUS 2/1:08.177 1:08.177 29.981 34.088 12 / 12
59 PINGU 1/20.618 20.618 20.618 5 / 12
60 AVASSIN 1/22.560 22.560 22.560 1 / 12
61 EL_BURRITOFPV 1/34.724 34.724 34.724 9 / 12
62 CLOUDRIDER 1/1:20.472 80.472 80.472 11 / 12
63 ARVINFPV DNS 1 / 12
64 KAPTNBALU DNS 8 / 12
65 EMPIIRE DNS 7 / 12
66 YANNICK HENSCHEL DNS 7 / 12
67 MOJOFPV DNS 4 / 12
68 MASTFLY DNS 10 / 12
69 8ENJOE DNS 1 / 12
close X