Qualifier Round 9 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARVFPV 4/2:05.260 1:02.250 1:33.840 30.930 31.315 5 / 6
2 YANNICK HENSCHEL 4/2:06.930 1:03.300 1:34.970 31.410 31.733 6 / 6
3 MARCEL GREGOR 4/2:07.530 1:03.180 1:35.390 31.491 31.883 6 / 6
4 VITALY PALIANSKI 4/2:08.380 1:03.610 1:35.690 31.600 32.095 5 / 6
5 BASTIAN HACKL 4/2:08.420 1:02.890 1:36.310 31.340 32.105 6 / 6
6 MARCO MATTHäI 4/2:08.490 1:03.931 1:35.801 31.610 32.123 6 / 6
7 SVEN KEIM 4/2:11.728 1:05.338 1:38.418 32.280 32.932 6 / 6
8 DENNIS HOCHMANN 4/2:13.240 1:05.710 1:39.700 32.241 33.310 3 / 6
9 BENJAMIN MABTOUL 4/2:21.140 1:08.961 1:44.071 33.891 35.285 5 / 6
10 JüRGEN STANGL 4/2:25.930 1:08.781 1:48.920 33.251 36.483 4 / 6
11 ADRIAN ORTMANN 4/2:27.370 1:09.590 1:47.300 34.521 36.843 4 / 6
12 DANU 4/2:28.140 1:12.959 1:50.350 36.420 37.035 4 / 6
13 KARMA CHECK FPV 4/2:28.221 1:13.910 1:50.570 36.550 37.055 3 / 6
14 STEFAN LöFFLER 4/2:30.140 1:13.321 1:49.291 35.541 37.535 5 / 6
15 GAIZI 4/2:30.970 1:14.159 1:51.499 36.930 37.743 2 / 6
16 JAYQ 4/2:31.980 1:15.230 1:53.820 37.300 37.995 4 / 6
17 TOBIAS KLOSTERMANN 4/2:34.090 1:16.400 1:54.380 37.790 38.523 2 / 6
18 TITANTIM 4/2:34.260 1:14.278 1:52.610 36.770 38.565 3 / 6
19 FALKO_FPV 4/2:34.740 1:15.850 1:53.890 37.260 38.685 4 / 6
20 MARCO SCHNEIDER 4/2:39.350 1:13.590 1:51.400 36.460 39.838 1 / 6
21 LORENZ POLZER 4/2:41.370 1:16.269 1:54.250 37.870 40.343 4 / 6
22 ALEX WAGNER 3/2:21.179 1:32.770 2:21.179 46.060 47.060 1 / 6
23 LUCASM 3/2:23.679 1:34.480 2:23.679 47.160 47.893 2 / 6
24 PATRICK FEURSTEIN 3/2:26.680 1:36.280 2:26.680 47.728 48.893 2 / 6
25 AXEL BURDA 3/2:51.010 1:45.490 2:51.010 51.410 57.003 1 / 6
26 ANDREAS FALK 2/1:13.030 1:13.030 36.102 36.515 3 / 6
27 MARKUS WüRZBURGER 2/1:13.230 1:13.230 36.260 36.615 5 / 6
28 DAVID CLEDON 2/2:07.620 2:07.620 55.099 63.810 1 / 6
29 HEIKO SCHENK 1/30.210 30.210 30.210 2 / 6
30 MALTE MEIBOHM 1/40.491 40.491 40.491 6 / 6
31 LEXIE JANSON 1/58.019 58.019 58.019 2 / 6
32 KONSTANTIN DRASCEK DNS 1 / 6
33 CHRISTIAN MOHR DNS 3 / 6
34 MARCEL MEIER DNS 3 / 6
35 FRANZ WENZEL DNS 2:07.750 1 / 6
36 MARCO SCHERER DNS 1:05.010 5 / 6
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 4/2:30.630 1:12.020 1:49.910 35.800 37.658 10 / 11
2 ROBIN KOMNICK 4/2:36.080 1:15.870 1:53.040 37.070 39.020 5 / 11
3 MAXIMILIAN DOESCH 3/1:52.740 1:15.380 1:52.740 36.300 37.580 10 / 11
4 OLIVER GRILL 3/2:01.180 1:20.720 2:01.180 39.640 40.393 9 / 11
5 MAURICE BEY 3/2:01.940 1:18.459 2:01.940 38.330 40.647 10 / 11
6 ALEXANDER POLLINGER 3/2:02.260 1:21.560 2:02.260 40.561 40.753 9 / 11
7 VALENTIN KITANOV 3/2:04.680 1:21.420 2:04.680 38.679 41.560 10 / 11
8 FRANZ SCHWARZ 3/2:08.440 1:23.750 2:08.440 41.820 42.813 7 / 11
9 FLORIAN NEUMEYER 3/2:09.790 1:25.920 2:09.790 42.230 43.263 9 / 11
10 KONGOOTTO 3/2:09.879 1:26.360 2:09.879 43.160 43.293 8 / 11
11 MARTIN KEIL 3/2:11.880 1:27.580 2:11.880 43.660 43.960 10 / 11
12 MARKUS GRIESSER 3/2:16.400 1:30.380 2:16.400 44.490 45.467 6 / 11
13 ALEXANDER SCHLABSCHI 3/2:17.010 1:26.110 2:17.010 42.180 45.670 8 / 11
14 FEE_LIX 3/2:17.409 1:29.979 2:17.409 44.690 45.803 7 / 11
15 JUSTPSYCHO 3/2:18.160 1:33.320 2:18.160 43.030 46.053 9 / 11
16 JONAS HOLZAPFEL 3/2:19.850 1:18.470 2:19.850 38.590 46.617 6 / 11
17 DANIEL RIEDLBAUER 3/2:20.120 1:29.209 2:20.120 43.468 46.707 7 / 11
18 DANIEL DINGELDEIN 3/2:20.460 1:31.069 2:20.460 45.310 46.820 8 / 11
19 NICO LESKE 3/2:20.830 1:31.329 2:20.830 44.769 46.943 7 / 11
20 FABIAN BENDER 3/2:21.520 1:32.300 2:21.520 45.180 47.173 6 / 11
21 SEBASTIAN VERLEY 3/2:24.290 1:31.840 2:24.290 45.810 48.097 7 / 11
22 TONI BARTSCH 3/2:24.571 1:31.651 2:24.571 45.310 48.190 3 / 11
23 DANIEL JOHNEN 3/2:25.160 1:34.870 2:25.160 45.270 48.387 6 / 11
24 GLITCH-DRONER 3/2:26.079 1:35.360 2:26.079 47.590 48.693 5 / 11
25 KEVIN HOLIGHAUS 3/2:34.470 1:37.600 2:34.470 47.440 51.490 1 / 11
26 ENRICOBH 3/2:37.090 1:44.390 2:37.090 51.300 52.363 4 / 11
27 FPVANGIOLETTA 3/2:39.060 1:41.152 2:39.060 45.420 53.020 8 / 11
28 SEBASTIAN DAHL 3/2:39.770 1:43.250 2:39.770 48.060 53.257 5 / 11
29 SEBASTIAN THAM 3/2:43.099 1:48.620 2:43.099 54.150 54.366 5 / 11
30 PHILIPP HORSTMANN 3/2:45.050 1:48.110 2:45.050 52.670 55.017 3 / 11
31 RENE FISCHER-GUALDI 3/2:45.139 1:48.190 2:45.139 53.420 55.046 5 / 11
32 THOREN NOLLER 3/2:46.621 1:44.751 2:46.621 51.161 55.540 5 / 11
33 MAXIMILAN WOLF 3/2:47.300 1:47.050 2:47.300 51.890 55.767 4 / 11
34 ROBERT POMMERENKE 3/2:47.591 1:48.630 2:47.591 52.280 55.864 7 / 11
35 SANDROFTW 3/2:48.260 1:51.350 2:48.260 52.740 56.087 2 / 11
36 ANDREAS LINDEMANN 3/2:49.578 1:54.558 2:49.578 53.390 56.526 6 / 11
37 FELIX FPV 3/3:01.561 1:55.280 3:01.561 57.470 60.520 4 / 11
38 CHI-TIN HO 3/3:01.980 1:58.450 3:01.980 58.400 60.660 4 / 11
39 DENIS HAASE 3/3:07.620 1:58.490 3:07.620 55.570 62.540 3 / 11
40 DENNIS ZILLING 2/1:29.551 1:29.551 44.561 44.776 9 / 11
41 MORITZSTOLL 2/1:33.370 1:33.370 45.890 46.685 8 / 11
42 FLYAUGE 2/1:40.740 1:40.740 49.390 50.370 1 / 11
43 KAI SEEBACH 2/2:05.200 2:05.200 54.280 62.600 1 / 11
44 MARTIN ÖSTERLEIN 2/2:15.089 2:15.089 66.500 67.545 2 / 11
45 PATRICK DREYßE 2/2:17.840 1:31.830 2:17.840 43.749 45.947 5 / 11
46 MASTFLY 2/2:19.639 2:19.639 66.368 69.820 1 / 11
47 FLORIAN PANZER 2/2:22.130 2:22.130 67.220 71.065 3 / 11
48 MICHELL GAILING 2/2:24.180 2:24.180 71.741 72.090 2 / 11
49 MATHIAS FRANZ 2/2:25.120 2:25.120 67.940 72.560 3 / 11
50 ROBERT MIOSGA 2/2:35.101 2:35.101 76.940 77.551 11 / 11
51 JUNAIDH SHAIK 2/2:43.740 2:43.740 81.140 81.870 1 / 11
52 YANYA-FPV 1/41.341 41.341 41.341 8 / 11
53 JULIEN RENAUD 1/44.940 44.940 44.940 8 / 11
54 FRANK LIEWALD 1/47.840 47.840 47.840 9 / 11
55 CHRISTOPHER STOCKHORST 1/48.280 48.280 48.280 6 / 11
56 MIDORR 1/51.519 51.519 51.519 3 / 11
57 MICHAEL HEID 1/53.929 53.929 53.929 7 / 11
58 LARS VOLLUS 1/56.970 56.970 56.970 9 / 11
59 DIRK FöRCH 1/1:01.330 61.330 61.330 4 / 11
60 DANIEL GRIESSER 1/1:14.210 74.210 74.210 2 / 11
61 KATHRIN GROSS 1/1:37.050 97.050 97.050 2 / 11
62 PETER SCHUESSLER DNS 4 / 11
63 BEN_FPV DNS 6 / 11
64 JUSMEI-FPV DNS 10 / 11
65 MARCUS SCHNEYER DNS 1 / 11
66 MARKUS WILHELM DNS 10 / 11
close X