Qualifier Round 7 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MALTE MEIBOHM 5/1:50.318 43.040 1:05.190 22.064 20.860 22.064 3 / 3
2 MARCO MATTHäI 4/1:42.660 44.870 1:07.570 22.220 25.665 1 / 3
3 HEIKO SCHENK 4/1:44.650 43.650 1:22.420 20.940 26.163 3 / 3
4 NICK NOLTE 4/1:46.150 47.450 1:15.330 23.210 26.538 1 / 3
5 FALKO_FPV 4/1:53.620 54.350 1:23.590 27.070 28.405 3 / 3
6 LEON FORSTER 4/2:10.250 1:04.240 1:36.450 31.510 32.563 2 / 3
7 MARVIN QUAST 3/1:44.790 1:09.300 1:44.790 34.350 34.930 1 / 3
8 TIM GATZEN_2 3/2:05.050 1:29.030 2:05.050 33.670 41.683 2 / 3
9 LUCA NICKLISCH 3/2:18.110 1:32.760 2:18.110 38.360 46.037 1 / 3
10 LEXIE JANSON 3/2:19.010 1:27.470 2:19.010 40.520 46.337 2 / 3
11 KAY HOFFMEISTER 2/1:27.880 1:27.880 43.420 43.940 1 / 3
12 FRANZ WENZEL 2/2:02.960 2:02.960 53.180 61.480 2 / 3
13 PATRICK PASCHER 2/2:14.898 2:14.898 60.230 67.449 2 / 3
14 CHRISTIAN MOHR 1/24.050 24.050 24.050 3 / 3
15 ANDREAS FALK 1/26.690 26.690 26.690 3 / 3
16 MARVFPV DNS 1 / 3
17 MARCEL MEIER DNS 3 / 3
18 MATTI GRIPP DNS 2 / 3
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/2:01.140 47.200 1:11.420 24.228 23.100 24.228 10 / 10
2 ROBIN KOMNICK 5/2:05.040 49.780 1:14.750 25.008 24.540 25.008 10 / 10
3 MRD_FPV 5/2:21.750 54.770 1:26.190 28.350 27.030 28.350 9 / 10
4 MAURICE BEY 5/2:22.750 55.070 1:23.480 28.550 27.030 28.550 10 / 10
5 BASTIAN KLAUSMEYER 4/1:56.360 56.430 1:25.360 27.760 29.090 10 / 10
6 KONGOOTTO 4/2:07.922 1:03.320 1:35.790 30.960 31.981 7 / 10
7 TAPIO REINHOLD 4/2:13.132 1:00.992 1:33.402 29.772 33.283 5 / 10
8 MORITZSTOLL 4/2:22.980 1:04.260 1:41.130 31.300 35.745 10 / 10
9 FEE_LIX 4/2:28.388 1:08.760 1:42.760 33.650 37.097 3 / 10
10 BURNSKATE 4/2:28.470 1:13.470 1:51.910 36.390 37.118 9 / 10
11 LARS VOLLUS 4/2:33.410 1:13.470 1:50.810 36.120 38.353 8 / 10
12 DENIZ AKIN 4/2:35.850 1:10.630 1:51.410 34.280 38.963 1 / 10
13 MORITZ BUCHWALSKY 4/2:36.120 1:15.050 1:53.720 35.430 39.030 2 / 10
14 MAXIMILAN WOLF 4/2:38.860 1:16.220 1:57.480 37.620 39.715 6 / 10
15 FPVANGIOLETTA 4/2:40.370 1:11.730 1:46.780 34.450 40.093 9 / 10
16 MIRKO STäBLER 4/2:46.410 1:17.820 1:55.240 30.580 41.603 8 / 10
17 JONAH GROTHUS 3/1:23.330 56.000 1:23.330 25.120 27.777 10 / 10
18 CHRISTOPHER STOCKHORST 3/1:43.120 1:08.720 1:43.120 32.890 34.373 9 / 10
19 INGO OTTEN 3/1:45.300 1:12.470 1:45.300 31.790 35.100 8 / 10
20 VIRUSZULOAD 3/1:51.720 1:11.940 1:51.720 35.171 37.240 7 / 10
21 SEBASTIAN VERLEY 3/1:52.600 1:06.320 1:52.600 33.020 37.533 9 / 10
22 ROBERT POMMERENKE 3/2:00.670 1:21.248 2:00.670 37.910 40.223 1 / 10
23 SILAS KLAGE 3/2:01.270 1:14.700 2:01.270 36.630 40.423 7 / 10
24 DAMIAN BOZEK 3/2:01.320 1:13.610 2:01.320 36.699 40.440 8 / 10
25 JANIK PROPHET 3/2:05.960 1:23.670 2:05.960 41.310 41.987 7 / 10
26 DANIEL WENDLAND 3/2:07.370 1:22.780 2:07.370 40.080 42.457 5 / 10
27 UPZ 3/2:07.980 1:21.710 2:07.980 40.260 42.660 5 / 10
28 DENIS HAASE 3/2:09.210 1:24.370 2:09.210 42.060 43.070 2 / 10
29 FABIAN BENDER 3/2:09.460 1:25.790 2:09.460 37.130 43.153 6 / 10
30 SEBASTIAN DAHL 3/2:15.500 1:28.080 2:15.500 43.780 45.167 5 / 10
31 MICHAEL HEID 3/2:16.180 1:28.160 2:16.180 43.390 45.393 1 / 10
32 ENRICOBH 3/2:19.680 1:32.580 2:19.680 43.820 46.560 6 / 10
33 NADESHDA BOYSEN 3/2:20.470 1:32.620 2:20.470 45.590 46.823 1 / 10
34 MATHIAS FRANZ 3/2:22.560 1:21.430 2:22.560 39.832 47.520 7 / 10
35 ANDRé DOBBERSTEIN 3/2:25.740 1:31.130 2:25.740 44.150 48.580 6 / 10
36 TIM RUMMRICH 3/2:26.480 1:34.440 2:26.480 46.980 48.827 2 / 10
37 SVEN ISAKSSON 3/2:28.660 1:36.200 2:28.660 46.160 49.553 4 / 10
38 SVEN WEGE 3/2:31.740 1:30.450 2:31.740 44.360 50.580 7 / 10
39 SVEN PETRATSCHEK 3/2:34.580 1:31.320 2:34.580 43.270 51.527 6 / 10
40 KAY BISCHOFF 3/2:40.600 1:45.730 2:40.600 52.590 53.533 5 / 10
41 LIZARD_FPV 3/2:41.170 1:47.050 2:41.170 52.620 53.723 4 / 10
42 JANNIK LEENEN 2/1:12.430 1:12.430 34.080 36.215 3 / 10
43 GOETZ BUCHWALSKY 2/1:56.880 1:56.880 55.500 58.440 1 / 10
44 DANIEL WOLFKUHL 2/2:14.182 2:14.182 48.040 67.091 4 / 10
45 MARTIN MZYK 1/40.770 40.770 40.770 3 / 10
46 JUSTPSYCHO 1/43.759 43.759 43.759 8 / 10
47 WALDEMAR SMIRNOW 1/49.760 49.760 49.760 5 / 10
48 JUNAIDH SHAIK 1/57.410 57.410 57.410 4 / 10
49 KATHRIN GROSS 1/1:05.110 65.110 65.110 3 / 10
50 MATHIAS MARTIN 1/1:36.630 96.630 96.630 2 / 10
51 PATRICK MEISNER DNS 2 / 10
52 JOOP_FPV DNS 9 / 10
53 CHRISTAN WIECZEREK DNS 1 / 10
54 DENNIS GIESENBERG DNS 4 / 10
55 TIM KETTNER DNS 3 / 10
56 SEBASTIAN WOLZENBURG DNS 8 / 10
57 LUKAS SCHUT DNS 6 / 10
58 TIMO SCHUHMACHER DNS 2 / 10
59 ROBERT MIOSGA DNS 4 / 10
60 TOBIAS POHL DNS 3 / 10
close X