Practice Round 1 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 1:15.080 4/1:45.911 49.070 24.320 26.478 1 / 4
2 SVEN KEIM 1:15.690 3/1:15.690 47.149 23.350 25.230 1 / 4
3 PATRICK GANTNER 1:17.820 4/1:49.670 50.100 24.390 27.418 1 / 4
4 MARVFPV 1:18.000 4/1:46.260 50.450 23.408 26.565 4 / 4
5 MARKUS WüRZBURGER 1:18.930 4/1:48.100 52.100 25.671 27.025 4 / 4
6 MALTE MEIBOHM 1:18.940 4/1:49.650 50.140 24.600 27.413 3 / 4
7 YANNICK HENSCHEL 1:20.370 4/1:57.610 52.310 25.530 29.403 3 / 4
8 ANDREAS FALK 1:20.490 4/1:50.140 52.510 26.240 27.535 1 / 4
9 VITALY PALIANSKI 1:20.932 4/1:51.752 52.822 25.882 27.938 3 / 4
10 MARCEL GREGOR 1:20.990 4/1:54.790 52.800 24.790 28.698 3 / 4
11 FALKO_FPV 1:21.050 4/1:51.960 53.600 26.380 27.990 3 / 4
12 TIM PFEFFER 1:27.330 4/1:59.960 55.490 27.620 29.990 1 / 4
13 CHRISTIAN MOHR 1:30.560 3/1:30.560 50.730 25.270 30.187 4 / 4
14 LüC WIRTZ 1:34.840 3/1:34.840 1:02.050 29.790 31.613 4 / 4
15 MARCEL MEIER 1:38.200 3/1:38.200 1:05.010 31.430 32.733 4 / 4
16 JAYQ 1:39.020 3/1:39.020 1:03.050 30.440 33.007 2 / 4
17 MARKUS ROMMELSHEIM 1:46.370 3/1:46.370 1:06.380 32.830 35.457 2 / 4
18 TIM LOEWEN 1:50.490 3/1:50.490 1:12.700 34.420 36.830 2 / 4
19 TITANTIM 1:50.660 3/1:50.660 1:08.900 33.350 36.887 2 / 4
20 PATRICK FEURSTEIN 2/1:34.850 1:34.850 44.260 47.425 2 / 4
21 RCSTEVE DNS 3 / 4
22 MORITZ HARTMANN DNS 1 / 4
23 VLADIMIR REJNO 1/28.250 28.250 28.250 2 / 4
Dcs Standard
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 1:16.400 5/2:11.420 50.547 26.284 25.140 26.284 8 / 11
2 TAPIO REINHOLD 1:33.160 4/2:10.980 1:01.228 29.868 32.745 3 / 11
3 ALEXANDER POLLINGER 1:35.830 4/2:10.119 1:03.180 29.670 32.530 4 / 11
4 FLORIAN KLäSER 1:39.530 4/2:12.700 1:01.940 30.190 33.175 9 / 11
5 JUSTPSYCHO 1:40.610 4/2:14.810 1:06.340 32.930 33.703 9 / 11
6 MARTIN KEIL 1:41.020 4/2:17.300 1:02.930 25.240 34.325 1 / 11
7 CAL_FPV 1:41.260 4/2:16.459 1:07.360 33.420 34.115 7 / 11
8 MAURICE BEY 1:41.749 3/1:41.749 1:00.510 29.490 33.916 2 / 11
9 FRANK LIEWALD 1:41.970 4/2:18.210 1:05.750 32.220 34.553 7 / 11
10 ALEXANDER SCHLABSCHI 1:43.650 4/2:25.550 1:07.680 32.550 36.388 10 / 11
11 ERIK THöNISSEN 1:44.900 4/2:24.470 1:09.960 34.580 36.118 7 / 11
12 DANIEL DINGELDEIN 1:48.340 4/2:25.410 1:10.370 34.040 36.353 4 / 11
13 MICHAEL HEID 1:48.979 4/2:30.850 1:13.399 33.800 37.713 8 / 11
14 ALEXANDER KERNER 1:49.700 4/2:31.050 1:11.929 35.680 37.763 6 / 11
15 NICLAS GLAAB 1:52.480 4/2:32.450 1:11.140 32.830 38.113 3 / 11
16 JOOP_FPV 1:53.239 4/2:29.450 1:10.640 33.440 37.363 6 / 11
17 MRD_FPV 1:54.330 4/2:31.490 1:12.970 34.621 37.873 2 / 11
18 FPVANGIOLETTA 2:00.590 3/2:00.590 1:14.980 35.820 40.197 7 / 11
19 KLAUS MICHAEL SCHNEIDER 2:01.060 3/2:01.060 1:13.960 34.640 40.353 10 / 11
20 DANIEL SCHäFER 2:03.570 3/2:03.570 1:20.090 35.640 41.190 4 / 11
21 SASCHA KASTENHOLZ 2:07.830 3/2:07.830 1:23.560 41.720 42.610 7 / 11
22 TONI BARTSCH 2:09.530 3/2:09.530 1:24.460 36.910 43.177 5 / 11
23 FLYAUGE 2:11.140 3/2:11.140 1:20.340 36.390 43.713 7 / 11
24 DIRK FöRCH 2:11.929 3/2:11.929 1:22.620 40.850 43.976 9 / 11
25 SIMON GATERMANN 2:13.000 3/2:13.000 1:28.609 44.250 44.333 6 / 11
26 GLITCH-DRONER 2:13.980 3/2:13.980 1:21.050 39.060 44.660 2 / 11
27 ANDREAS LINDEMANN 2:14.860 3/2:14.860 1:28.600 44.250 44.953 8 / 11
28 KONGOOTTO 2:16.570 3/2:16.570 1:29.310 43.240 45.523 1 / 11
29 WALDEMAR SMIRNOW 2:22.501 3/2:22.501 1:23.121 40.611 47.500 2 / 11
30 KEVIN HOLIGHAUS 2:24.530 3/2:24.530 1:32.140 45.540 48.177 10 / 11
31 INGO OTTEN 2:26.430 3/2:26.430 1:26.560 41.060 48.810 2 / 11
32 KAI SEEBACH 2:27.640 3/2:27.640 1:32.540 44.800 49.213 2 / 11
33 JULIEN RENAUD 2:29.090 3/2:29.090 1:38.240 38.720 49.697 5 / 11
34 ROBERT HOCHSTRAT 2:29.310 3/2:29.310 1:37.190 45.510 49.770 4 / 11
35 SEBASTIAN RüFFER 2:32.290 3/2:32.290 1:40.940 45.450 50.763 10 / 11
36 MASTFLY 2:37.410 3/2:37.410 1:40.600 47.510 52.470 9 / 11
37 JUNAIDH SHAIK 2:45.639 3/2:45.639 1:47.820 52.039 55.213 8 / 11
38 KEVIN LICHIUS 2:45.989 3/2:45.989 1:50.390 54.570 55.330 4 / 11
39 FLORIAN KAPPES 2:46.200 3/2:46.200 1:45.530 51.440 55.400 1 / 11
40 CHI-TIN HO 2:52.029 3/2:52.029 1:47.090 50.731 57.343 5 / 11
41 BEN_FPV 3:51.200 3/3:51.200 1:36.030 47.870 77.067 5 / 11
42 ENRICOBH 2/2:06.438 2:06.438 48.418 63.219 9 / 11
43 FEE_LIX DNS 6 / 11
44 NICO LESKE DNS 10 / 11
45 CHRISTIAN EISNER DNS 3 / 11
46 OLIVER POPEL DNS 6 / 11
47 MOJOE 2/2:13.729 2:13.729 54.710 66.865 3 / 11
48 PATRICK SCHULTE 2/2:18.170 2:18.170 59.890 69.085 10 / 11
49 MORITZSTOLL 2/1:16.612 1:16.612 35.242 38.306 4 / 11
50 YANYA-FPV 1/40.900 40.900 40.900 3 / 11
51 VIRUSZULOAD 1/39.929 39.929 39.929 9 / 11
52 ROBERT MIOSGA 1/1:27.711 87.711 87.711 8 / 11
53 DIETMAR METZ 2/2:25.230 2:25.230 70.320 72.615 5 / 11
54 THORSTEN BODDEUTSCH 1/1:03.299 63.299 63.299 6 / 11
55 CHRISTOPH PROKOP DNS 3 / 11
56 CHRISTOPH HAMMER DNS 1 / 11
57 LIZARD_FPV 1/2:09.430 129.430 129.430 5 / 11
58 GTAGFPV 2/1:06.960 1:06.960 24.479 33.480 11 / 11
59 CHRISTIAN PRANG 2/1:43.540 1:43.540 47.590 51.770 8 / 11
60 MIDORR 1/51.300 51.300 51.300 1 / 11
close X