Qualifier Round 1 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARVFPV 5/1:52.088 42.160 1:03.388 22.418 21.000 22.418 4 / 4
2 CHRISTIAN MOHR 4/1:30.790 43.801 1:05.890 21.880 22.698 4 / 4
3 NICK NOLTE 4/1:31.051 43.341 1:07.171 21.391 22.763 1 / 4
4 VITALY PALIANSKI 4/1:39.150 45.720 1:10.420 22.610 24.788 3 / 4
5 PATRICK GANTNER 4/1:39.300 48.210 1:13.580 23.310 24.825 1 / 4
6 GTAGFPV 4/1:40.780 50.210 1:15.160 24.630 25.195 4 / 4
7 FALKO_FPV 4/1:40.820 48.950 1:13.540 24.160 25.205 3 / 4
8 MARKUS WüRZBURGER 4/1:42.437 47.460 1:11.910 23.180 25.609 4 / 4
9 ANDREAS FALK 4/1:43.690 49.951 1:15.681 24.651 25.923 1 / 4
10 VLADIMIR REJNO 4/1:44.110 51.380 1:16.760 24.970 26.028 2 / 4
11 TIM PFEFFER 4/1:47.730 52.700 1:20.300 25.849 26.933 1 / 4
12 MARCEL MEIER 4/1:48.920 53.960 1:19.930 25.470 27.230 4 / 4
13 JAYQ 4/1:56.410 57.200 1:26.260 27.050 29.103 2 / 4
14 TITANTIM 4/1:57.320 58.160 1:26.280 27.950 29.330 2 / 4
15 MARCEL GREGOR 3/1:06.880 43.440 1:06.880 21.340 22.293 3 / 4
16 MALTE MEIBOHM 3/1:29.650 45.250 1:29.650 22.180 29.883 3 / 4
17 TIM LOEWEN 3/1:45.070 1:07.780 1:45.070 32.060 35.023 2 / 4
18 LüC WIRTZ 3/1:54.770 56.400 1:54.770 27.209 38.257 4 / 4
19 PATRICK FEURSTEIN 3/1:59.090 1:12.990 1:59.090 35.910 39.697 2 / 4
20 YANNICK HENSCHEL 2/50.121 50.121 23.651 25.061 3 / 4
21 MORITZ HARTMANN DNS 1 / 4
22 RCSTEVE DNS 3 / 4
23 SVEN KEIM DNS 1 / 4
24 MARKUS ROMMELSHEIM DNS 2 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/2:04.850 46.270 1:10.340 24.970 22.650 24.970 8 / 10
2 FLORIAN KLäSER 5/2:23.920 55.090 1:25.580 28.784 25.810 28.784 9 / 10
3 TAPIO REINHOLD 4/2:01.671 1:00.300 1:31.510 29.970 30.418 3 / 10
4 ALEXANDER SCHLABSCHI 4/2:04.339 1:01.920 1:32.799 30.620 31.085 10 / 10
5 ALEXANDER POLLINGER 4/2:05.230 1:00.679 1:32.429 28.260 31.308 4 / 10
6 MORITZSTOLL 4/2:07.399 1:01.990 1:33.739 29.418 31.850 4 / 10
7 FRANK LIEWALD 4/2:09.240 1:01.610 1:34.780 30.470 32.310 7 / 10
8 MICHAEL HEID 4/2:09.500 1:02.580 1:37.350 31.120 32.375 8 / 10
9 NICLAS GLAAB 4/2:11.650 1:02.140 1:35.350 30.810 32.913 3 / 10
10 DANIEL DINGELDEIN 4/2:11.850 1:04.901 1:39.030 32.150 32.963 4 / 10
11 CHRISTOPH HAMMER 4/2:13.830 1:04.830 1:38.060 31.950 33.458 1 / 10
12 JOOP_FPV 4/2:13.840 1:05.670 1:40.461 32.610 33.460 6 / 10
13 CAL_FPV 4/2:14.200 59.640 1:37.720 28.279 33.550 7 / 10
14 CHRISTIAN EISNER 4/2:16.061 1:03.890 1:38.751 31.819 34.015 3 / 10
15 DANIEL SCHäFER 4/2:17.090 1:01.520 1:40.049 30.720 34.273 4 / 10
16 FEE_LIX 4/2:18.020 1:05.779 1:40.579 32.100 34.505 6 / 10
17 FPVANGIOLETTA 4/2:21.671 1:08.690 1:46.181 33.200 35.418 7 / 10
18 KLAUS MICHAEL SCHNEIDER 4/2:22.280 1:10.810 1:46.080 34.730 35.570 10 / 10
19 ALEXANDER KERNER 4/2:25.460 1:11.450 1:47.991 34.670 36.365 6 / 10
20 JULIEN RENAUD 4/2:25.550 1:11.330 1:48.760 34.540 36.388 5 / 10
21 GLITCH-DRONER 4/2:26.730 1:08.398 1:42.640 33.990 36.683 2 / 10
22 NICO LESKE 4/2:28.211 1:11.160 1:47.721 34.602 37.053 10 / 10
23 JUSTPSYCHO 4/2:30.400 1:10.089 1:49.380 34.810 37.600 9 / 10
24 ENRICOBH 4/2:31.600 1:11.799 1:50.690 35.629 37.900 9 / 10
25 VIRUSZULOAD 4/2:31.640 1:10.120 1:50.060 34.010 37.910 9 / 10
26 FLYAUGE 4/2:32.700 1:14.129 1:51.989 34.469 38.175 7 / 10
27 INGO OTTEN 4/2:33.382 1:15.280 1:53.441 37.439 38.346 2 / 10
28 KONGOOTTO 4/2:35.250 1:15.800 1:54.860 37.880 38.813 1 / 10
29 MAURICE BEY 3/1:19.399 51.970 1:19.399 25.939 26.466 2 / 10
30 KEVIN HOLIGHAUS 3/2:06.210 1:26.610 2:06.210 38.149 42.070 10 / 10
31 DIRK FöRCH 3/2:06.480 1:21.940 2:06.480 40.310 42.160 9 / 10
32 KAI SEEBACH 3/2:08.350 1:20.210 2:08.350 39.990 42.783 2 / 10
33 WALDEMAR SMIRNOW 3/2:09.790 1:25.150 2:09.790 42.170 43.263 2 / 10
34 BEN_FPV 3/2:10.919 1:25.010 2:10.919 40.070 43.640 5 / 10
35 MASTFLY 3/2:11.610 1:23.750 2:11.610 41.010 43.870 9 / 10
36 FLORIAN KAPPES 3/2:12.540 1:25.720 2:12.540 39.830 44.180 1 / 10
37 ANDREAS LINDEMANN 3/2:14.980 1:27.780 2:14.980 43.540 44.993 8 / 10
38 LIZARD_FPV 3/2:19.170 1:29.450 2:19.170 43.410 46.390 5 / 10
39 SEBASTIAN RüFFER 3/2:20.470 1:25.191 2:20.470 38.251 46.823 10 / 10
40 MIDORR 3/2:22.610 1:27.420 2:22.610 40.360 47.537 1 / 10
41 THORSTEN BODDEUTSCH 3/2:25.940 1:26.350 2:25.940 34.990 48.647 6 / 10
42 SASCHA KASTENHOLZ 3/2:27.140 1:39.150 2:27.140 40.920 49.047 7 / 10
43 ROBERT HOCHSTRAT 3/2:29.429 1:35.108 2:29.429 42.998 49.810 4 / 10
44 CHRISTIAN PRANG 3/2:32.980 1:38.060 2:32.980 48.930 50.993 8 / 10
45 YANYA-FPV 2/1:02.040 1:02.040 28.210 31.020 3 / 10
46 JUNAIDH SHAIK 2/1:50.091 1:50.091 48.790 55.046 8 / 10
47 TONI BARTSCH 2/1:52.560 1:52.560 44.540 56.280 5 / 10
48 CHRISTOPH PROKOP 2/1:54.080 1:54.080 56.520 57.040 3 / 10
49 DIETMAR METZ 2/2:05.771 2:05.771 61.591 62.886 5 / 10
50 ROBERT MIOSGA 2/2:27.200 2:27.200 64.480 73.600 8 / 10
51 OLIVER POPEL 1/34.780 34.780 34.780 6 / 10
52 ERIK THöNISSEN 1/41.691 41.691 41.691 7 / 10
53 KEVIN LICHIUS 1/49.440 49.440 49.440 4 / 10
54 SIMON GATERMANN 1/1:00.050 60.050 60.050 6 / 10
55 PATRICK SCHULTE DNS 10 / 10
56 MOJOE DNS 3 / 10
57 MRD_FPV DNS 2 / 10
58 MARTIN KEIL DNS 1 / 10
59 CHI-TIN HO DNS 5 / 10
close X