Qualifier Round 2 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARVFPV 5/1:45.580 41.680 1:03.260 21.116 20.760 21.116 4 / 5
2 YANNICK HENSCHEL 5/1:56.810 42.580 1:05.700 23.362 21.260 23.362 3 / 5
3 MALTE MEIBOHM 4/1:26.240 1:02.320 1:26.240 20.250 28.747 4 / 5
4 VITALY PALIANSKI 4/1:32.670 44.149 1:06.879 22.060 23.168 4 / 5
5 CHRISTIAN MOHR 4/1:33.290 46.540 1:09.370 21.960 23.323 4 / 5
6 FALKO_FPV 4/1:37.880 48.740 1:13.520 24.260 24.470 3 / 5
7 MARCEL MEIER 4/1:38.520 47.999 1:12.460 23.670 24.630 2 / 5
8 SVEN KEIM 4/1:38.820 45.300 1:11.400 22.450 24.705 3 / 5
9 GTAGFPV 4/1:42.130 49.590 1:15.180 24.630 25.533 3 / 5
10 JAYQ 4/1:43.039 50.850 1:16.199 25.330 25.760 2 / 5
11 MARKUS WüRZBURGER 4/1:45.840 51.890 1:18.440 25.790 26.460 5 / 5
12 TITANTIM 4/1:52.030 53.580 1:21.320 26.080 28.008 1 / 5
13 TIM PFEFFER 4/1:54.570 50.680 1:24.680 25.210 28.643 2 / 5
14 PATRICK GANTNER 3/1:31.110 1:03.619 1:31.110 24.400 30.370 3 / 5
15 TIM LOEWEN 3/1:43.040 1:07.041 1:43.040 32.531 34.347 1 / 5
16 LüC WIRTZ 3/1:44.661 1:10.031 1:44.661 29.091 34.887 2 / 5
17 PATRICK FEURSTEIN 3/1:48.710 1:08.000 1:48.710 33.140 36.237 1 / 5
18 VLADIMIR REJNO 2/55.750 55.750 24.830 27.875 2 / 5
19 RCSTEVE 2/1:58.419 1:58.419 52.889 59.210 1 / 5
20 MARKUS ROMMELSHEIM 1/34.700 34.700 34.700 1 / 5
21 ANDREAS FALK DNS 2 / 5
22 MARCEL GREGOR DNS 4 / 5
23 MORITZ HARTMANN DNS 1 / 5
24 NICK NOLTE DNS 4 / 5
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/1:56.329 45.790 1:09.580 23.266 22.860 23.266 10 / 11
2 YANYA-FPV 5/2:13.000 51.969 1:18.159 26.600 25.429 26.600 10 / 11
3 MAURICE BEY 5/2:17.479 52.531 1:21.300 27.496 25.550 27.496 10 / 11
4 ALEXANDER POLLINGER 5/2:22.620 55.590 1:25.140 28.524 27.780 28.524 10 / 11
5 CHRISTIAN EISNER 4/2:03.750 58.750 1:32.090 29.190 30.938 8 / 11
6 KONGOOTTO 4/2:08.880 1:03.251 1:35.840 31.080 32.220 5 / 11
7 JOOP_FPV 4/2:08.890 1:04.181 1:36.501 31.991 32.223 7 / 11
8 ALEXANDER SCHLABSCHI 4/2:10.080 1:03.790 1:35.680 31.800 32.520 9 / 11
9 MICHAEL HEID 4/2:11.090 1:01.380 1:38.370 30.610 32.773 8 / 11
10 DANIEL DINGELDEIN 4/2:11.690 1:03.080 1:35.100 29.789 32.923 8 / 11
11 MARTIN KEIL 4/2:13.400 1:03.050 1:36.990 31.130 33.350 10 / 11
12 INGO OTTEN 4/2:13.650 1:01.149 1:33.530 29.610 33.413 5 / 11
13 FLYAUGE 4/2:15.660 55.158 1:41.000 24.498 33.915 7 / 11
14 CHRISTOPH HAMMER 4/2:16.669 1:01.399 1:34.529 29.610 34.167 8 / 11
15 FPVANGIOLETTA 4/2:16.699 1:05.960 1:40.510 32.280 34.175 7 / 11
16 TAPIO REINHOLD 4/2:19.110 1:06.870 1:47.780 29.730 34.778 9 / 11
17 JUSTPSYCHO 4/2:20.220 1:07.320 1:43.470 33.480 35.055 7 / 11
18 NICLAS GLAAB 4/2:21.190 1:08.840 1:43.779 33.430 35.298 8 / 11
19 VIRUSZULOAD 4/2:24.810 1:11.440 1:48.340 35.320 36.203 7 / 11
20 ALEXANDER KERNER 4/2:25.128 1:12.310 1:48.668 35.598 36.282 6 / 11
21 JULIEN RENAUD 4/2:27.212 1:09.591 1:44.602 34.740 36.803 6 / 11
22 ENRICOBH 4/2:28.241 1:08.071 1:45.771 33.321 37.060 5 / 11
23 FRANK LIEWALD 4/2:28.910 1:04.269 1:51.400 31.839 37.228 9 / 11
24 SEBASTIAN RüFFER 4/2:29.520 1:13.210 1:49.959 36.410 37.380 4 / 11
25 KEVIN HOLIGHAUS 4/2:29.890 1:11.760 1:49.990 35.519 37.473 4 / 11
26 NICO LESKE 4/2:29.950 1:09.960 1:49.080 33.780 37.488 6 / 11
27 SASCHA KASTENHOLZ 4/2:42.450 1:18.870 1:58.750 39.090 40.613 3 / 11
28 FLORIAN KAPPES 3/1:57.720 1:18.629 1:57.720 35.450 39.240 4 / 11
29 DANIEL SCHäFER 3/2:00.699 1:12.730 2:00.699 32.210 40.233 9 / 11
30 THORSTEN BODDEUTSCH 3/2:03.331 1:12.401 2:03.331 35.141 41.110 5 / 11
31 ANDREAS LINDEMANN 3/2:07.870 1:23.180 2:07.870 41.410 42.623 2 / 11
32 MIDORR 3/2:14.539 1:26.710 2:14.539 42.650 44.846 3 / 11
33 DIRK FöRCH 3/2:18.040 1:22.560 2:18.040 40.930 46.013 4 / 11
34 KLAUS MICHAEL SCHNEIDER 3/2:20.400 1:20.750 2:20.400 39.210 46.800 6 / 11
35 GLITCH-DRONER 3/2:20.590 1:29.770 2:20.590 40.090 46.863 7 / 11
36 JUNAIDH SHAIK 3/2:23.030 1:33.360 2:23.030 46.590 47.677 2 / 11
37 BEN_FPV 3/2:24.418 1:31.429 2:24.418 35.810 48.139 4 / 11
38 KEVIN LICHIUS 3/2:25.970 1:32.960 2:25.970 44.180 48.657 2 / 11
39 KAI SEEBACH 3/2:25.980 1:41.660 2:25.980 40.400 48.660 4 / 11
40 ROBERT HOCHSTRAT 3/2:27.420 1:34.391 2:27.420 42.050 49.140 3 / 11
41 PATRICK SCHULTE 3/2:39.620 1:44.040 2:39.620 47.550 53.207 1 / 11
42 DIETMAR METZ 3/2:47.920 1:42.989 2:47.920 50.450 55.973 1 / 11
43 CAL_FPV 2/59.690 59.690 28.100 29.845 9 / 11
44 TONI BARTSCH 2/1:06.609 1:06.609 32.940 33.305 5 / 11
45 CHRISTIAN PRANG 2/1:25.470 1:25.470 41.620 42.735 2 / 11
46 CHRISTOPH PROKOP 2/1:25.789 1:25.789 41.450 42.895 1 / 11
47 WALDEMAR SMIRNOW 2/1:41.099 1:41.099 36.160 50.550 11 / 11
48 MOJOE 2/1:51.017 1:51.017 55.497 55.509 1 / 11
49 SIMON GATERMANN 2/1:51.240 1:51.240 44.520 55.620 2 / 11
50 CHI-TIN HO 2/1:51.510 1:51.510 50.352 55.755 2 / 11
51 ROBERT MIOSGA 2/2:03.380 2:03.380 60.890 61.690 1 / 11
52 FLORIAN KLäSER 1/32.230 32.230 32.230 10 / 11
53 LIZARD_FPV 1/1:01.810 61.810 61.810 3 / 11
54 OLIVER POPEL DNS 5 / 11
55 ERIK THöNISSEN DNS 6 / 11
56 MASTFLY DNS 3 / 11
57 FEE_LIX DNS 8 / 11
58 MORITZSTOLL DNS 9 / 11
59 MRD_FPV DNS 6 / 11
close X