Qualifier Round 3 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MALTE MEIBOHM 5/1:44.410 41.390 1:02.430 20.882 19.840 20.882 4 / 4
2 MARVFPV 5/1:47.258 41.958 1:03.428 21.452 20.840 21.452 4 / 4
3 SVEN KEIM 5/1:52.220 42.769 1:04.790 22.444 21.210 22.444 3 / 4
4 YANNICK HENSCHEL 4/1:33.950 44.620 1:08.500 20.290 23.488 3 / 4
5 VITALY PALIANSKI 4/1:35.220 45.360 1:09.670 22.160 23.805 4 / 4
6 MARCEL MEIER 4/1:35.990 47.120 1:11.290 23.460 23.998 2 / 4
7 VLADIMIR REJNO 4/1:43.020 48.419 1:13.640 23.750 25.755 2 / 4
8 GTAGFPV 4/1:44.600 49.020 1:18.540 23.739 26.150 3 / 4
9 NICK NOLTE 4/1:45.050 47.230 1:21.000 23.040 26.263 4 / 4
10 JAYQ 4/1:46.670 49.540 1:18.950 24.660 26.668 2 / 4
11 LüC WIRTZ 4/1:55.000 52.060 1:20.411 25.860 28.750 2 / 4
12 ANDREAS FALK 3/1:14.740 48.900 1:14.740 24.180 24.913 2 / 4
13 CHRISTIAN MOHR 3/1:30.210 59.140 1:30.210 28.760 30.070 4 / 4
14 MARKUS ROMMELSHEIM 3/1:32.260 1:00.050 1:32.260 28.700 30.753 1 / 4
15 TIM LOEWEN 3/1:39.869 1:06.210 1:39.869 31.860 33.290 1 / 4
16 PATRICK FEURSTEIN 3/1:53.090 1:09.630 1:53.090 32.860 37.697 1 / 4
17 RCSTEVE 2/1:51.840 1:51.840 50.880 55.920 1 / 4
18 FALKO_FPV 1/25.030 25.030 25.030 3 / 4
19 PATRICK GANTNER 1/25.431 25.431 25.431 3 / 4
20 TITANTIM 1/26.740 26.740 26.740 1 / 4
21 TIM PFEFFER 1/29.880 29.880 29.880 2 / 4
22 MARKUS WüRZBURGER DNS 3 / 4
23 MORITZ HARTMANN DNS 1 / 4
24 MARCEL GREGOR DNS 4 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 6/2:22.370 45.300 1:08.680 23.028 22.630 23.728 10 / 10
2 MAURICE BEY 5/2:17.920 51.640 1:18.370 27.584 25.490 27.584 10 / 10
3 CHRISTOPH HAMMER 5/2:22.920 50.640 1:22.340 28.584 21.231 28.584 8 / 10
4 MARTIN KEIL 5/2:29.010 56.010 1:26.580 29.802 27.149 29.802 10 / 10
5 YANYA-FPV 4/1:44.900 51.440 1:19.310 25.250 26.225 10 / 10
6 FRANK LIEWALD 4/2:00.930 59.920 1:29.580 29.560 30.233 9 / 10
7 TAPIO REINHOLD 4/2:02.299 58.550 1:31.150 28.830 30.575 9 / 10
8 MRD_FPV 4/2:03.310 1:00.720 1:31.620 29.030 30.828 6 / 10
9 KONGOOTTO 4/2:03.400 1:01.160 1:31.780 30.470 30.850 5 / 10
10 ALEXANDER SCHLABSCHI 4/2:03.960 1:00.340 1:32.440 30.120 30.990 9 / 10
11 FLORIAN KLäSER 4/2:04.080 1:00.460 1:32.320 29.720 31.020 10 / 10
12 DANIEL SCHäFER 4/2:04.360 1:00.068 1:31.390 28.868 31.090 9 / 10
13 CAL_FPV 4/2:05.630 1:01.262 1:34.020 29.652 31.408 9 / 10
14 DANIEL DINGELDEIN 4/2:07.540 58.090 1:30.319 28.820 31.885 8 / 10
15 JOOP_FPV 4/2:09.209 1:03.390 1:33.810 29.850 32.302 7 / 10
16 MORITZSTOLL 4/2:09.532 1:04.270 1:36.440 31.280 32.383 9 / 10
17 INGO OTTEN 4/2:09.972 1:02.782 1:33.802 30.802 32.493 5 / 10
18 MICHAEL HEID 4/2:12.060 1:04.751 1:37.490 32.270 33.015 8 / 10
19 FPVANGIOLETTA 4/2:13.480 1:04.970 1:38.390 32.200 33.370 7 / 10
20 FLYAUGE 4/2:15.300 1:02.929 1:35.780 29.360 33.825 7 / 10
21 CHRISTIAN EISNER 4/2:15.569 57.120 1:42.670 26.500 33.892 8 / 10
22 GLITCH-DRONER 4/2:16.020 1:05.920 1:39.710 32.780 34.005 7 / 10
23 JULIEN RENAUD 4/2:16.139 1:04.800 1:40.220 31.500 34.035 6 / 10
24 ENRICOBH 4/2:18.360 1:06.660 1:42.190 32.720 34.590 5 / 10
25 ALEXANDER KERNER 4/2:19.838 1:08.550 1:44.180 34.250 34.960 6 / 10
26 JUSTPSYCHO 4/2:20.119 1:09.290 1:48.060 32.020 35.030 7 / 10
27 SEBASTIAN RüFFER 4/2:27.970 1:09.670 1:49.478 34.420 36.993 4 / 10
28 VIRUSZULOAD 4/2:28.768 1:04.949 1:39.207 32.380 37.192 7 / 10
29 ERIK THöNISSEN 4/2:28.900 1:05.818 1:40.750 32.888 37.225 6 / 10
30 KEVIN HOLIGHAUS 4/2:29.200 1:14.250 1:53.058 35.970 37.300 4 / 10
31 TONI BARTSCH 4/2:32.541 1:10.361 1:52.091 34.040 38.135 5 / 10
32 KLAUS MICHAEL SCHNEIDER 4/2:36.780 1:14.950 1:56.460 34.630 39.195 6 / 10
33 DIRK FöRCH 3/2:04.630 1:19.920 2:04.630 37.790 41.543 4 / 10
34 MIDORR 3/2:05.510 1:21.750 2:05.510 38.210 41.837 3 / 10
35 CHRISTIAN PRANG 3/2:08.390 1:21.210 2:08.390 40.530 42.797 2 / 10
36 MASTFLY 3/2:08.720 1:22.420 2:08.720 40.230 42.907 3 / 10
37 KEVIN LICHIUS 3/2:10.910 1:22.630 2:10.910 41.290 43.637 2 / 10
38 KAI SEEBACH 3/2:12.420 1:24.300 2:12.420 40.860 44.140 4 / 10
39 WALDEMAR SMIRNOW 3/2:15.370 1:22.770 2:15.370 39.030 45.123 3 / 10
40 CHI-TIN HO 3/2:19.131 1:33.051 2:19.131 45.661 46.377 2 / 10
41 LIZARD_FPV 3/2:19.240 1:28.020 2:19.240 43.850 46.413 3 / 10
42 ANDREAS LINDEMANN 3/2:19.920 1:31.260 2:19.920 45.160 46.640 2 / 10
43 CHRISTOPH PROKOP 3/2:20.470 1:30.620 2:20.470 44.480 46.823 1 / 10
44 NICO LESKE 3/2:23.140 1:04.450 2:23.140 31.200 47.713 6 / 10
45 BEN_FPV 3/2:26.760 1:41.390 2:26.760 43.580 48.920 4 / 10
46 ROBERT MIOSGA 3/2:45.420 1:51.140 2:45.420 50.030 55.140 1 / 10
47 NICLAS GLAAB 2/1:09.490 1:09.490 31.280 34.745 8 / 10
48 FEE_LIX 2/1:10.620 1:10.620 33.700 35.310 8 / 10
49 THORSTEN BODDEUTSCH 2/1:22.920 1:22.920 31.440 41.460 5 / 10
50 ROBERT HOCHSTRAT 2/1:47.911 1:47.911 49.560 53.956 3 / 10
51 PATRICK SCHULTE 2/1:49.510 1:49.510 53.410 54.755 1 / 10
52 ALEXANDER POLLINGER 1/27.440 27.440 27.440 10 / 10
53 DIETMAR METZ 1/1:04.260 64.260 64.260 1 / 10
54 MOJOE 1/1:10.540 70.540 70.540 1 / 10
55 JUNAIDH SHAIK DNS 2 / 10
56 SIMON GATERMANN DNS 2 / 10
57 OLIVER POPEL DNS 5 / 10
58 SASCHA KASTENHOLZ DNS 3 / 10
59 FLORIAN KAPPES DNS 4 / 10
close X