Qualifier Round 7 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARVFPV 5/1:40.720 39.160 1:00.160 20.144 19.410 20.144 4 / 4
2 MALTE MEIBOHM 5/1:46.320 40.970 1:01.710 21.264 20.401 21.264 4 / 4
3 YANNICK HENSCHEL 5/1:47.380 40.770 1:02.590 21.476 19.980 21.476 3 / 4
4 NICK NOLTE 5/1:47.390 41.540 1:02.920 21.478 20.260 21.478 4 / 4
5 SVEN KEIM 5/1:49.110 42.910 1:04.530 21.822 21.441 21.822 3 / 4
6 FALKO_FPV 4/1:31.980 44.390 1:06.510 21.650 22.995 3 / 4
7 CHRISTIAN MOHR 4/1:32.309 45.339 1:08.520 22.590 23.077 4 / 4
8 MARCEL GREGOR 4/1:33.820 42.990 1:08.330 20.838 23.455 4 / 4
9 PATRICK GANTNER 4/1:34.900 46.340 1:10.300 22.880 23.725 3 / 4
10 MARKUS WüRZBURGER 4/1:35.180 45.610 1:08.990 22.620 23.795 3 / 4
11 ANDREAS FALK 4/1:35.970 47.410 1:11.310 23.520 23.993 2 / 4
12 MARCEL MEIER 4/1:37.850 46.910 1:10.960 23.200 24.463 2 / 4
13 TIM PFEFFER 4/1:39.190 48.838 1:13.820 24.130 24.798 2 / 4
14 JAYQ 4/1:46.940 50.630 1:16.420 24.179 26.735 2 / 4
15 TITANTIM 4/1:47.970 50.850 1:18.110 25.200 26.993 1 / 4
16 GTAGFPV 4/1:50.470 48.840 1:19.510 23.460 27.618 3 / 4
17 TIM LOEWEN 3/1:39.160 1:04.570 1:39.160 30.780 33.053 1 / 4
18 VITALY PALIANSKI 2/43.140 43.140 21.440 21.570 4 / 4
19 PATRICK FEURSTEIN 2/1:08.260 1:08.260 30.550 34.130 1 / 4
20 RCSTEVE 2/1:37.700 1:37.700 47.610 48.850 1 / 4
21 VLADIMIR REJNO 1/23.100 23.100 23.100 2 / 4
22 MORITZ HARTMANN 1/40.060 40.060 40.060 1 / 4
23 LüC WIRTZ DNS 2 / 4
24 MARKUS ROMMELSHEIM DNS 1 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/1:48.700 42.572 1:04.082 21.740 21.152 21.740 10 / 11
2 MAURICE BEY 5/2:04.150 48.100 1:12.580 24.830 23.918 24.830 10 / 11
3 ALEXANDER POLLINGER 5/2:21.640 54.302 1:21.732 28.328 26.612 28.328 10 / 11
4 DANIEL SCHäFER 5/2:23.900 53.690 1:21.280 28.780 26.430 28.780 9 / 11
5 KONGOOTTO 5/2:25.370 57.870 1:26.690 29.074 28.650 29.074 5 / 11
6 CHRISTIAN EISNER 5/2:26.260 55.180 1:23.749 29.252 27.420 29.252 8 / 11
7 MORITZSTOLL 5/2:26.860 57.480 1:26.150 29.372 28.550 29.372 9 / 11
8 TAPIO REINHOLD 5/2:28.022 54.470 1:26.780 29.604 26.470 29.604 9 / 11
9 JOOP_FPV 5/2:28.780 56.879 1:26.860 29.756 28.289 29.756 7 / 11
10 YANYA-FPV 4/1:38.950 47.470 1:13.270 23.220 24.738 10 / 11
11 FLORIAN KLäSER 4/1:46.560 52.230 1:18.560 25.540 26.640 10 / 11
12 FEE_LIX 4/2:01.379 1:00.059 1:30.319 29.419 30.345 8 / 11
13 INGO OTTEN 4/2:03.658 56.330 1:34.599 27.330 30.915 5 / 11
14 FPVANGIOLETTA 4/2:04.310 1:01.169 1:32.109 30.350 31.078 7 / 11
15 ALEXANDER SCHLABSCHI 4/2:05.050 57.850 1:35.630 28.060 31.263 9 / 11
16 MARTIN KEIL 4/2:06.120 1:01.110 1:32.790 30.290 31.530 10 / 11
17 ALEXANDER KERNER 4/2:08.980 1:04.080 1:36.200 31.040 32.245 6 / 11
18 TONI BARTSCH 4/2:09.910 1:03.770 1:34.310 30.460 32.478 11 / 11
19 MICHAEL HEID 4/2:10.320 59.280 1:36.620 29.350 32.580 8 / 11
20 ERIK THöNISSEN 4/2:12.680 1:04.570 1:37.750 32.270 33.170 6 / 11
21 VIRUSZULOAD 4/2:13.129 1:05.880 1:38.750 31.520 33.282 7 / 11
22 KLAUS MICHAEL SCHNEIDER 4/2:13.258 1:04.869 1:39.210 31.419 33.315 6 / 11
23 JULIEN RENAUD 4/2:13.600 1:03.989 1:37.829 31.809 33.400 6 / 11
24 FLYAUGE 4/2:15.400 1:03.091 1:37.690 31.461 33.850 7 / 11
25 KEVIN HOLIGHAUS 4/2:19.750 1:05.770 1:46.070 32.090 34.938 4 / 11
26 SEBASTIAN RüFFER 4/2:19.780 1:07.750 1:44.230 32.641 34.945 4 / 11
27 ENRICOBH 4/2:26.130 1:06.030 1:47.400 32.970 36.533 5 / 11
28 BEN_FPV 4/2:33.220 1:13.490 1:56.870 33.480 38.305 4 / 11
29 ANDREAS LINDEMANN 4/2:35.900 1:11.390 1:50.220 35.530 38.975 2 / 11
30 FLORIAN KAPPES 4/2:36.550 1:06.580 1:46.540 33.050 39.138 4 / 11
31 MASTFLY 4/2:36.851 1:15.661 1:54.541 36.810 39.213 3 / 11
32 KEVIN LICHIUS 4/2:51.360 1:14.170 1:58.921 34.669 42.840 2 / 11
33 MIDORR 3/2:00.670 1:19.040 2:00.670 38.427 40.223 3 / 11
34 NICO LESKE 3/2:01.519 1:24.560 2:01.519 33.230 40.506 6 / 11
35 SASCHA KASTENHOLZ 3/2:01.960 1:21.021 2:01.960 39.860 40.653 3 / 11
36 THORSTEN BODDEUTSCH 3/2:03.680 1:12.890 2:03.680 33.030 41.227 5 / 11
37 CHRISTOPH PROKOP 3/2:04.670 1:18.210 2:04.670 34.420 41.557 1 / 11
38 CHI-TIN HO 3/2:07.300 1:23.840 2:07.300 40.690 42.433 2 / 11
39 WALDEMAR SMIRNOW 3/2:08.510 1:24.020 2:08.510 41.870 42.837 3 / 11
40 ROBERT HOCHSTRAT 3/2:11.860 1:19.169 2:11.860 38.710 43.953 3 / 11
41 DIRK FöRCH 3/2:21.281 1:12.931 2:21.281 36.031 47.094 4 / 11
42 GLITCH-DRONER 3/2:21.480 1:25.550 2:21.480 42.519 47.160 7 / 11
43 MOJOE 3/2:24.008 1:32.490 2:24.008 44.000 48.003 1 / 11
44 LIZARD_FPV 3/2:28.710 1:30.830 2:28.710 41.890 49.570 3 / 11
45 DIETMAR METZ 3/2:41.440 1:43.461 2:41.440 51.451 53.813 1 / 11
46 CHRISTOPH HAMMER 2/55.380 55.380 26.660 27.690 8 / 11
47 ROBERT MIOSGA 2/1:59.180 1:59.180 51.910 59.590 1 / 11
48 JUNAIDH SHAIK 2/2:30.979 2:30.979 58.460 75.490 2 / 11
49 CAL_FPV 1/28.900 28.900 28.900 9 / 11
50 NICLAS GLAAB 1/39.380 39.380 39.380 8 / 11
51 KAI SEEBACH 1/42.511 42.511 42.511 4 / 11
52 DANIEL DINGELDEIN 1/46.130 46.130 46.130 8 / 11
53 CHRISTIAN PRANG 1/54.951 54.951 54.951 2 / 11
54 MRD_FPV DNS 6 / 11
55 SIMON GATERMANN DNS 2 / 11
56 OLIVER POPEL DNS 5 / 11
57 PATRICK SCHULTE DNS 1 / 11
58 JUSTPSYCHO DNS 7 / 11
59 FRANK LIEWALD DNS 9 / 11
close X