Qualifier Round 1 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/1:51.250 42.820 1:04.370 22.250 21.320 22.250 4 / 4
2 NICK NOLTE 4/1:27.290 42.440 1:04.160 20.920 21.823 2 / 4
3 VITALY PALIANSKI 4/1:30.090 43.840 1:06.800 21.800 22.523 3 / 4
4 MARKUS WüRZBURGER 4/1:44.030 49.560 1:16.450 24.680 26.008 2 / 4
5 DANU 4/1:44.590 51.740 1:18.910 25.470 26.148 1 / 4
6 GTAGFPV 4/1:45.120 51.680 1:18.672 25.232 26.280 2 / 4
7 CHRISTIAN MOHR 4/1:46.490 50.070 1:17.120 24.790 26.623 2 / 4
8 KONSTANTIN DRASCEK 4/1:46.720 50.620 1:18.570 25.280 26.680 4 / 4
9 MARCO SCHERER 4/1:46.910 49.230 1:17.750 23.550 26.728 3 / 4
10 ANDREAS FALK 4/1:49.510 52.590 1:19.170 26.260 27.378 3 / 4
11 TIM PFEFFER 4/1:53.280 54.000 1:23.220 26.210 28.320 2 / 4
12 TITANTIM 4/1:58.160 56.738 1:27.278 27.930 29.540 3 / 4
13 VLADIMIR REJNO 3/1:17.250 49.520 1:17.250 23.130 25.750 3 / 4
14 ADRIAN ORTMANN 2/53.430 53.430 26.208 26.715 4 / 4
15 TOBIAS KLOSTERMANN 2/59.450 59.450 25.330 29.725 4 / 4
16 FALKO_FPV 2/1:00.110 1:00.110 24.080 30.055 1 / 4
17 JAYQ 2/1:04.480 1:04.480 29.870 32.240 1 / 4
18 MARVFPV 1/24.020 24.020 24.020 3 / 4
19 JONAS HOLZAPFEL 1/29.040 29.040 29.040 3 / 4
20 GAIZI 1/29.230 29.230 29.230 1 / 4
21 SVEN KEIM DNS 4 / 4
22 LUCA NICKLISCH DNS 4 / 4
23 LUCASM DNS 1 / 4
24 FRANK WINDHAM DNS 1 / 4
25 MORITZ HARTMANN DNS 2 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ROBIN KOMNICK 5/2:17.890 52.950 1:21.190 27.578 25.470 27.578 9 / 10
2 FLORIAN KLäSER 5/2:25.960 56.510 1:25.670 29.192 28.110 29.192 7 / 10
3 ALEXANDER POLLINGER 4/1:54.480 55.790 1:23.780 27.730 28.620 4 / 10
4 MRD_FPV 4/1:59.600 58.260 1:29.770 28.120 29.900 9 / 10
5 FLORIAN NEUMEYER 4/2:03.520 56.930 1:30.310 27.740 30.880 5 / 10
6 JOOP_FPV 4/2:09.160 1:03.640 1:35.638 31.200 32.290 5 / 10
7 MARTIN KEIL 4/2:10.650 1:01.060 1:31.890 30.280 32.663 10 / 10
8 NICO LESKE 4/2:11.170 1:04.480 1:39.900 30.870 32.793 3 / 10
9 CAL_FPV 4/2:11.750 1:00.810 1:34.270 30.290 32.938 10 / 10
10 FPVANGIOLETTA 4/2:12.930 1:05.970 1:38.390 31.770 33.233 1 / 10
11 JUSTPSYCHO 4/2:14.790 1:04.160 1:39.890 31.860 33.698 9 / 10
12 FEE_LIX 4/2:14.830 1:03.030 1:37.200 31.450 33.708 1 / 10
13 LAURA WARNEKE 4/2:15.970 1:06.020 1:40.560 32.440 33.993 10 / 10
14 KONGOOTTO 4/2:16.018 1:04.390 1:39.888 31.920 34.005 4 / 10
15 MICHAEL HEID 4/2:16.170 1:04.952 1:38.830 31.232 34.043 9 / 10
16 SIMON SCHULTZ 4/2:16.920 1:03.430 1:39.850 29.570 34.230 4 / 10
17 VALENTIN KITANOV 4/2:19.020 1:06.640 1:41.430 32.580 34.755 1 / 10
18 TONI BARTSCH 4/2:21.659 1:02.500 1:50.040 31.080 35.415 6 / 10
19 THORSTEN BODDEUTSCH 4/2:22.350 1:07.380 1:42.850 32.550 35.588 2 / 10
20 MARKUS GRIESSER 4/2:28.480 1:10.640 1:47.210 35.240 37.120 5 / 10
21 INGO OTTEN 4/2:30.150 1:03.020 1:39.760 30.440 37.538 9 / 10
22 RENE FISCHER-GUALDI 4/2:30.260 1:10.510 1:50.360 33.280 37.565 7 / 10
23 DANIEL JOHNEN 4/2:31.380 1:10.870 1:49.890 34.380 37.845 7 / 10
24 ALEXANDER SCHLABSCHI 4/2:32.870 1:16.030 1:52.680 36.420 38.218 1 / 10
25 ERIK THöNISSEN 3/1:33.750 59.350 1:33.750 27.480 31.250 10 / 10
26 DANIEL DINGELDEIN 3/1:40.080 1:04.680 1:40.080 30.090 33.360 8 / 10
27 SEBASTIAN RüFFER 3/2:00.920 1:19.040 2:00.920 39.100 40.307 10 / 10
28 UPZ 3/2:04.130 1:22.620 2:04.130 40.570 41.377 8 / 10
29 FLYAUGE 3/2:06.280 1:23.010 2:06.280 39.960 42.093 3 / 10
30 GLITCH-DRONER 3/2:07.640 1:22.300 2:07.640 38.660 42.547 8 / 10
31 ENRICOBH 3/2:08.160 1:20.010 2:08.160 36.400 42.720 3 / 10
32 MIRKO STäBLER 3/2:09.220 1:24.500 2:09.220 40.510 43.073 3 / 10
33 BEN_FPV 3/2:11.700 1:25.370 2:11.700 42.190 43.900 2 / 10
34 MARCUS SCHNEYER 3/2:12.100 1:29.712 2:12.100 40.572 44.033 4 / 10
35 SEBASTIAN DEISSENBöCK 3/2:12.670 1:24.800 2:12.670 42.340 44.223 2 / 10
36 SASCHA KASTENHOLZ 3/2:13.930 1:24.628 2:13.930 41.368 44.643 7 / 10
37 FLORIAN KAPPES 3/2:14.202 1:27.402 2:14.202 41.390 44.734 4 / 10
38 ANDREAS LINDEMANN 3/2:18.020 1:29.520 2:18.020 43.592 46.007 9 / 10
39 SVEN PETRATSCHEK 3/2:18.270 1:27.710 2:18.270 42.880 46.090 2 / 10
40 MERLIN GLANDER 3/2:20.930 1:28.260 2:20.930 43.390 46.977 2 / 10
41 KAI SEEBACH 3/2:21.950 1:33.320 2:21.950 44.960 47.317 3 / 10
42 FELIX FPV 3/2:26.928 1:28.930 2:26.928 43.460 48.976 5 / 10
43 MAXIMILAN WOLF 3/2:27.710 1:36.160 2:27.710 47.970 49.237 3 / 10
44 BJöRN KREMER 3/2:29.140 1:35.940 2:29.140 47.200 49.713 2 / 10
45 MASTFLY 3/2:29.670 1:29.250 2:29.670 42.040 49.890 5 / 10
46 JUNAIDH SHAIK 3/2:37.810 1:43.930 2:37.810 51.160 52.603 4 / 10
47 ROBERT MIOSGA 3/2:41.380 1:35.800 2:41.380 47.590 53.793 5 / 10
48 CHRISTOPH HAMMER 2/1:04.270 1:04.270 31.090 32.135 7 / 10
49 THOREN NOLLER 2/1:11.230 1:11.230 33.240 35.615 6 / 10
50 PATRICK REHM 2/1:15.680 1:15.680 37.600 37.840 6 / 10
51 CHRISTOPHER GROSSE 2/1:17.940 1:17.940 37.320 38.970 10 / 10
52 OLIVER GRILL 2/1:18.110 1:18.110 33.050 39.055 10 / 10
53 YANYA-FPV 2/1:21.220 1:21.220 27.430 40.610 9 / 10
54 JAMIE PETRATSCHEK 2/2:14.990 2:14.990 59.080 67.495 8 / 10
55 NORBERT RIEGGER 2/2:22.570 2:22.570 65.010 71.285 10 / 10
56 FELIX FRAUENKNECHT 2/2:22.700 2:22.700 59.440 71.350 7 / 10
57 MICHAEL KNEIFL 1/37.790 37.790 37.790 8 / 10
58 PHILIPP HORSTMANN 1/39.100 39.100 39.100 8 / 10
59 VIRUSZULOAD 1/40.160 40.160 40.160 1 / 10
60 DANIEL GRIESSER 1/1:05.590 65.590 65.590 3 / 10
61 FABIAN WUNDERLICH 1/1:50.100 110.100 110.100 6 / 10
62 MAURICE BEY DNS 6 / 10
63 KOSTAFPV DNS 8 / 10
64 ACHIM BEETZ DNS 2 / 10
65 NICLAS GLAAB DNS 4 / 10
66 MOJOE DNS 7 / 10
67 SANDROFTW DNS 1 / 10
68 MIDORR DNS 6 / 10
69 BENJAMIN SCHöPP DNS 6 / 10
70 LUCASM DNS 5 / 10
close X