Qualifier Round 2 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NIKLAS KUPHAL 5/1:48.650 42.880 1:04.770 21.730 20.940 21.730 4 / 4
2 MARVFPV 5/1:51.920 43.760 1:06.180 22.384 21.680 22.384 4 / 4
3 NICK NOLTE 4/1:24.490 42.010 1:02.990 20.980 21.123 4 / 4
4 VLADIMIR REJNO 4/1:34.130 45.080 1:10.280 22.450 23.533 4 / 4
5 CHRISTIAN MOHR 4/1:36.770 48.130 1:13.230 23.040 24.193 3 / 4
6 GTAGFPV 4/1:39.440 48.540 1:14.260 24.250 24.860 3 / 4
7 JONAS HOLZAPFEL 4/1:39.540 46.740 1:11.770 22.478 24.885 2 / 4
8 FALKO_FPV 4/1:42.580 50.790 1:15.750 23.540 25.645 4 / 4
9 MARKUS WüRZBURGER 4/1:42.910 49.980 1:15.950 24.620 25.728 3 / 4
10 JAYQ 4/1:46.200 51.720 1:19.050 24.950 26.550 1 / 4
11 DANU 4/1:50.120 51.150 1:22.320 25.510 27.530 3 / 4
12 SVEN KEIM 4/1:51.380 49.240 1:17.580 23.300 27.845 1 / 4
13 TOBIAS KLOSTERMANN 3/1:16.750 50.350 1:16.750 24.240 25.583 3 / 4
14 GAIZI 3/1:34.528 1:04.460 1:34.528 28.800 31.509 2 / 4
15 ANDREAS FALK 3/1:39.180 1:04.020 1:39.180 27.050 33.060 2 / 4
16 LUCA NICKLISCH 2/1:14.590 1:14.590 37.220 37.295 1 / 4
17 ADRIAN ORTMANN 1/27.310 27.310 27.310 2 / 4
18 MARCO SCHERER 1/35.000 35.000 35.000 4 / 4
19 FRANK WINDHAM DNS 1 / 4
20 VITALY PALIANSKI DNS 4 / 4
21 LUCASM DNS 1 / 4
22 TIM PFEFFER DNS 2 / 4
23 TITANTIM DNS 2 / 4
24 KONSTANTIN DRASCEK DNS 3 / 4
25 MORITZ HARTMANN DNS 1 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 YANYA-FPV 5/2:24.440 55.630 1:24.360 28.888 27.610 28.888 9 / 9
2 FLORIAN KLäSER 5/2:25.460 53.858 1:21.600 29.092 26.800 29.092 9 / 9
3 MAURICE BEY 5/2:27.460 57.180 1:26.860 29.492 26.840 29.492 9 / 9
4 CHRISTOPH HAMMER 5/2:33.790 56.690 1:25.450 30.758 28.320 30.758 8 / 9
5 ALEXANDER POLLINGER 4/1:50.010 54.460 1:22.640 25.770 27.503 9 / 9
6 SIMON SCHULTZ 4/2:01.910 56.760 1:31.950 27.920 30.478 8 / 9
7 KONGOOTTO 4/2:04.360 1:01.290 1:32.020 29.850 31.090 7 / 9
8 INGO OTTEN 4/2:04.450 58.500 1:30.200 28.920 31.113 8 / 9
9 JOOP_FPV 4/2:04.462 59.420 1:30.452 29.340 31.116 7 / 9
10 FEE_LIX 4/2:05.540 58.580 1:28.170 29.030 31.385 7 / 9
11 CAL_FPV 4/2:06.848 1:00.610 1:34.920 28.440 31.712 8 / 9
12 MARTIN KEIL 4/2:08.790 1:01.750 1:32.970 30.630 32.198 8 / 9
13 FLORIAN NEUMEYER 4/2:09.950 58.880 1:28.710 29.280 32.488 9 / 9
14 JUSTPSYCHO 4/2:11.740 1:02.800 1:37.200 30.530 32.935 7 / 9
15 ALEXANDER SCHLABSCHI 4/2:12.170 1:04.250 1:36.290 31.850 33.043 5 / 9
16 MIRKO STäBLER 4/2:13.250 1:05.730 1:39.150 31.660 33.313 6 / 9
17 THORSTEN BODDEUTSCH 4/2:14.100 1:04.830 1:37.360 31.640 33.525 7 / 9
18 LAURA WARNEKE 4/2:15.280 1:05.530 1:40.230 31.910 33.820 7 / 9
19 DANIEL JOHNEN 4/2:17.740 1:06.710 1:40.230 33.320 34.435 6 / 9
20 OLIVER GRILL 4/2:18.170 1:05.590 1:39.440 32.350 34.543 6 / 9
21 GLITCH-DRONER 4/2:18.700 1:06.330 1:40.130 32.810 34.675 5 / 9
22 KOSTAFPV 4/2:19.620 1:06.110 1:42.140 29.850 34.905 1 / 9
23 THOREN NOLLER 4/2:19.800 1:07.190 1:45.390 32.710 34.950 6 / 9
24 NICO LESKE 4/2:20.720 1:09.720 1:44.490 33.930 35.180 8 / 9
25 FPVANGIOLETTA 4/2:24.950 1:04.530 1:51.590 31.170 36.238 7 / 9
26 MICHAEL KNEIFL 4/2:26.540 1:12.440 1:49.430 35.330 36.635 5 / 9
27 SEBASTIAN RüFFER 4/2:27.090 1:12.860 1:49.270 36.100 36.773 4 / 9
28 NICLAS GLAAB 4/2:29.630 1:09.450 1:46.010 34.600 37.408 2 / 9
29 FLYAUGE 4/2:31.310 1:05.160 1:41.070 31.990 37.828 5 / 9
30 BENJAMIN SCHöPP 4/2:32.550 1:13.580 1:53.610 35.730 38.138 3 / 9
31 FLORIAN KAPPES 4/2:33.160 1:11.960 1:49.780 35.460 38.290 4 / 9
32 MARCUS SCHNEYER 4/2:35.210 1:13.270 1:57.240 35.570 38.803 4 / 9
33 PHILIPP HORSTMANN 4/2:41.620 1:18.960 1:59.480 39.070 40.405 5 / 9
34 ROBIN KOMNICK 3/1:30.400 57.110 1:30.400 26.560 30.133 9 / 9
35 TONI BARTSCH 3/1:34.480 1:02.320 1:34.480 31.070 31.493 8 / 9
36 MICHAEL HEID 3/1:43.510 1:07.690 1:43.510 32.100 34.503 7 / 9
37 MARKUS GRIESSER 3/1:43.740 1:08.470 1:43.740 33.810 34.580 6 / 9
38 CHRISTOPHER GROSSE 3/1:47.290 1:11.320 1:47.290 35.100 35.763 5 / 9
39 VIRUSZULOAD 3/1:47.960 1:10.420 1:47.960 34.020 35.987 6 / 9
40 SASCHA KASTENHOLZ 3/2:09.630 1:20.170 2:09.630 38.340 43.210 4 / 9
41 MAXIMILAN WOLF 3/2:11.130 1:23.320 2:11.130 40.360 43.710 2 / 9
42 MASTFLY 3/2:12.400 1:24.890 2:12.400 40.750 44.133 4 / 9
43 SEBASTIAN DEISSENBöCK 3/2:14.080 1:18.210 2:14.080 36.970 44.693 3 / 9
44 MERLIN GLANDER 3/2:15.480 1:29.420 2:15.480 41.850 45.160 3 / 9
45 ANDREAS LINDEMANN 3/2:18.990 1:31.550 2:18.990 40.250 46.330 3 / 9
46 JUNAIDH SHAIK 3/2:20.070 1:32.060 2:20.070 44.600 46.690 2 / 9
47 MIDORR 3/2:20.120 1:32.050 2:20.120 44.820 46.707 3 / 9
48 NORBERT RIEGGER 3/2:37.650 1:44.770 2:37.650 50.990 52.550 1 / 9
49 FELIX FRAUENKNECHT 3/2:40.720 1:45.620 2:40.720 51.660 53.573 2 / 9
50 DANIEL GRIESSER 3/2:44.910 1:50.550 2:44.910 53.940 54.970 1 / 9
51 MOJOE 3/2:53.080 1:50.270 2:53.080 53.920 57.693 1 / 9
52 UPZ 2/1:16.270 1:16.270 36.490 38.135 4 / 9
53 LUCASM 2/1:29.130 1:29.130 38.710 44.565 4 / 9
54 JAMIE PETRATSCHEK 2/2:13.548 2:13.548 60.908 66.774 2 / 9
55 RENE FISCHER-GUALDI 2/2:14.600 2:14.600 35.060 67.300 6 / 9
56 MRD_FPV 1/26.600 26.600 26.600 9 / 9
57 BEN_FPV 1/36.490 36.490 36.490 4 / 9
58 KAI SEEBACH 1/39.208 39.208 39.208 3 / 9
59 SVEN PETRATSCHEK 1/43.898 43.898 43.898 3 / 9
60 FELIX FPV 1/48.280 48.280 48.280 3 / 9
61 ACHIM BEETZ 1/1:15.380 75.380 75.380 1 / 9
62 VALENTIN KITANOV DNS 6 / 9
63 PATRICK REHM DNS 5 / 9
64 BJöRN KREMER DNS 2 / 9
65 SANDROFTW DNS 1 / 9
66 ERIK THöNISSEN DNS 9 / 9
67 FABIAN WUNDERLICH DNS 1 / 9
68 DANIEL DINGELDEIN DNS 8 / 9
69 ROBERT MIOSGA DNS 2 / 9
70 ENRICOBH DNS 5 / 9
close X