Qualifier Round 4 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 5/1:41.042 40.062 1:00.272 20.208 19.812 20.208 4 / 5
2 NIKLAS KUPHAL 5/1:47.750 42.330 1:03.440 21.550 20.990 21.550 4 / 5
3 VITALY PALIANSKI 4/1:26.410 42.790 1:04.220 21.050 21.603 4 / 5
4 JONAS HOLZAPFEL 4/1:33.160 45.620 1:08.950 22.540 23.290 2 / 5
5 GTAGFPV 4/1:37.120 48.150 1:12.870 23.740 24.280 3 / 5
6 FALKO_FPV 4/1:37.740 48.170 1:13.750 23.940 24.435 4 / 5
7 MARKUS WüRZBURGER 4/1:38.200 48.830 1:13.710 23.960 24.550 3 / 5
8 ADRIAN ORTMANN 4/1:39.900 49.410 1:14.220 24.470 24.975 2 / 5
9 ANDREAS FALK 4/1:41.570 49.630 1:14.540 24.230 25.393 2 / 5
10 VLADIMIR REJNO 4/1:41.840 49.370 1:15.160 23.910 25.460 4 / 5
11 DANU 4/1:44.760 51.980 1:18.400 25.620 26.190 3 / 5
12 KONSTANTIN DRASCEK 4/1:44.788 50.040 1:16.620 24.880 26.197 3 / 5
13 GAIZI 4/1:48.630 1:22.160 1:48.630 26.370 36.210 2 / 5
14 TITANTIM 4/1:50.370 52.090 1:19.150 25.520 27.593 2 / 5
15 TIM PFEFFER 4/1:50.420 1:22.650 1:50.420 25.780 36.807 2 / 5
16 JAYQ 4/1:52.770 52.718 1:19.970 25.898 28.193 1 / 5
17 LUCA NICKLISCH 3/1:35.200 1:00.870 1:35.200 30.280 31.733 1 / 5
18 TOBIAS KLOSTERMANN 2/1:07.152 1:07.152 31.790 33.576 3 / 5
19 MARCO SCHERER 1/26.910 26.910 26.910 4 / 5
20 CHRISTIAN MOHR DNS 3 / 5
21 LUCASM DNS 1 / 5
22 SVEN KEIM DNS 1 / 5
23 MARVFPV DNS 5 / 5
24 MORITZ HARTMANN DNS 1 / 5
25 FRANK WINDHAM DNS 1 / 5
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ALEXANDER POLLINGER 5/2:11.720 50.980 1:17.880 26.344 25.080 26.344 9 / 10
2 ROBIN KOMNICK 5/2:14.190 50.680 1:16.870 26.838 25.330 26.838 9 / 10
3 FLORIAN KLäSER 5/2:22.538 54.150 1:21.910 28.508 26.710 28.508 9 / 10
4 KONGOOTTO 5/2:23.238 56.390 1:24.390 28.648 27.890 28.648 7 / 10
5 FLORIAN NEUMEYER 5/2:24.600 54.370 1:22.240 28.920 26.770 28.920 9 / 10
6 ERIK THöNISSEN 5/2:29.100 56.860 1:27.070 29.820 28.080 29.820 9 / 10
7 INGO OTTEN 5/2:32.310 56.600 1:25.508 30.462 28.280 30.462 8 / 10
8 DANIEL DINGELDEIN 4/2:00.250 59.530 1:29.410 29.750 30.063 8 / 10
9 FEE_LIX 4/2:01.500 58.910 1:29.850 29.120 30.375 7 / 10
10 MARTIN KEIL 4/2:05.560 1:01.250 1:31.970 28.850 31.390 8 / 10
11 CAL_FPV 4/2:05.790 57.970 1:34.320 27.990 31.448 8 / 10
12 DANIEL JOHNEN 4/2:06.420 1:01.490 1:32.510 29.650 31.605 6 / 10
13 OLIVER GRILL 4/2:07.790 1:00.930 1:34.290 30.060 31.948 6 / 10
14 NICLAS GLAAB 4/2:11.040 1:04.200 1:37.180 31.980 32.760 2 / 10
15 LAURA WARNEKE 4/2:11.520 1:02.520 1:35.430 30.570 32.880 7 / 10
16 TONI BARTSCH 4/2:13.040 1:05.010 1:37.500 31.290 33.260 8 / 10
17 PATRICK REHM 4/2:15.880 1:04.400 1:38.180 31.480 33.970 5 / 10
18 MIRKO STäBLER 4/2:15.980 1:03.990 1:36.970 31.720 33.995 6 / 10
19 THOREN NOLLER 4/2:16.500 1:05.700 1:43.980 31.430 34.125 6 / 10
20 VIRUSZULOAD 4/2:17.870 1:07.592 1:42.380 33.022 34.468 6 / 10
21 SEBASTIAN RüFFER 4/2:18.460 1:06.320 1:41.200 33.050 34.615 4 / 10
22 GLITCH-DRONER 4/2:21.060 1:08.560 1:45.720 32.240 35.265 5 / 10
23 MARKUS GRIESSER 4/2:25.120 1:12.270 1:47.650 34.650 36.280 6 / 10
24 RENE FISCHER-GUALDI 4/2:26.090 1:10.420 1:46.070 34.020 36.523 6 / 10
25 MARCUS SCHNEYER 4/2:26.410 1:10.600 1:44.830 33.970 36.603 4 / 10
26 UPZ 4/2:35.270 1:09.070 1:47.940 33.560 38.818 4 / 10
27 MIDORR 4/2:40.250 1:17.542 1:58.290 38.310 40.063 3 / 10
28 MAXIMILAN WOLF 4/2:44.740 1:17.040 1:58.480 37.520 41.185 2 / 10
29 CHRISTOPH HAMMER 3/1:24.440 55.690 1:24.440 27.700 28.147 8 / 10
30 MRD_FPV 3/1:28.350 54.700 1:28.350 26.810 29.450 9 / 10
31 THORSTEN BODDEUTSCH 3/1:30.240 59.900 1:30.240 29.340 30.080 7 / 10
32 KOSTAFPV 3/1:35.600 1:02.638 1:35.600 30.160 31.867 1 / 10
33 SIMON SCHULTZ 3/1:42.660 1:12.170 1:42.660 29.570 34.220 8 / 10
34 FLORIAN KAPPES 3/1:43.060 1:08.770 1:43.060 32.040 34.353 4 / 10
35 CHRISTOPHER GROSSE 3/1:44.650 1:08.720 1:44.650 33.580 34.883 5 / 10
36 FLYAUGE 3/1:47.660 1:08.540 1:47.660 32.550 35.887 5 / 10
37 SVEN PETRATSCHEK 3/2:00.330 1:19.360 2:00.330 39.320 40.110 3 / 10
38 MERLIN GLANDER 3/2:00.820 1:18.290 2:00.820 37.010 40.273 3 / 10
39 BENJAMIN SCHöPP 3/2:01.510 1:18.030 2:01.510 38.800 40.503 3 / 10
40 BEN_FPV 3/2:02.960 1:18.390 2:02.960 38.820 40.987 4 / 10
41 PHILIPP HORSTMANN 3/2:05.100 1:24.720 2:05.100 36.050 41.700 5 / 10
42 FABIAN WUNDERLICH 3/2:07.210 1:24.670 2:07.210 39.520 42.403 1 / 10
43 ENRICOBH 3/2:07.660 1:27.050 2:07.660 39.460 42.553 5 / 10
44 NICO LESKE 3/2:09.240 1:05.390 2:09.240 32.340 43.080 8 / 10
45 MOJOE 3/2:21.660 1:31.790 2:21.660 45.840 47.220 1 / 10
46 MASTFLY 3/2:22.750 1:32.710 2:22.750 43.100 47.583 4 / 10
47 BJöRN KREMER 3/2:32.860 1:38.370 2:32.860 46.260 50.953 2 / 10
48 ROBERT MIOSGA 3/2:35.030 1:28.940 2:35.030 44.430 51.677 10 / 10
49 FELIX FRAUENKNECHT 3/2:36.600 1:43.470 2:36.600 49.000 52.200 2 / 10
50 JAMIE PETRATSCHEK 3/2:49.310 1:33.910 2:49.310 45.960 56.437 2 / 10
51 FELIX FPV 3/2:51.810 1:45.330 2:51.810 45.380 57.270 3 / 10
52 MICHAEL HEID 2/1:08.030 1:08.030 33.750 34.015 7 / 10
53 FPVANGIOLETTA 2/1:17.800 1:17.800 32.380 38.900 7 / 10
54 ANDREAS LINDEMANN 2/1:18.160 1:18.160 36.810 39.080 3 / 10
55 SASCHA KASTENHOLZ 2/1:20.492 1:20.492 39.700 40.246 4 / 10
56 ALEXANDER SCHLABSCHI 2/1:29.660 1:29.660 32.950 44.830 5 / 10
57 JUNAIDH SHAIK 2/1:52.580 1:52.580 48.420 56.290 2 / 10
58 JENS DEMMER 2/2:08.180 2:08.180 63.200 64.090 2 / 10
59 ACHIM BEETZ 2/2:41.178 2:41.178 79.128 80.589 1 / 10
60 VALENTIN KITANOV 1/27.240 27.240 27.240 6 / 10
61 JOOP_FPV 1/37.810 37.810 37.810 7 / 10
62 DANIEL GRIESSER 1/54.322 54.322 54.322 1 / 10
63 KAI SEEBACH 1/1:01.710 61.710 61.710 3 / 10
64 SANDROFTW DNS 1 / 10
65 NORBERT RIEGGER DNS 1 / 10
66 JUSTPSYCHO DNS 7 / 10
67 LUCASM DNS 4 / 10
68 MAURICE BEY DNS 9 / 10
69 MICHAEL KNEIFL DNS 5 / 10
70 YANYA-FPV DNS 9 / 10
71 SEBASTIAN DEISSENBöCK DNS 3 / 10
close X