Qualifier Round 6 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 5/1:41.760 40.090 1:00.290 20.352 19.790 20.352 4 / 4
2 NIKLAS KUPHAL 5/1:43.670 40.120 1:00.610 20.734 19.700 20.734 4 / 4
3 VITALY PALIANSKI 4/1:31.460 44.920 1:09.090 22.050 22.865 4 / 4
4 SVEN KEIM 4/1:31.540 45.420 1:08.160 22.040 22.885 1 / 4
5 VLADIMIR REJNO 4/1:33.040 45.810 1:08.760 21.650 23.260 4 / 4
6 FALKO_FPV 4/1:34.970 46.620 1:11.300 22.950 23.743 4 / 4
7 MARCO SCHERER 4/1:35.300 47.530 1:11.320 23.530 23.825 4 / 4
8 MARKUS WüRZBURGER 4/1:37.720 48.280 1:12.820 24.060 24.430 3 / 4
9 ADRIAN ORTMANN 4/1:38.690 48.790 1:14.220 24.360 24.673 2 / 4
10 ANDREAS FALK 4/1:38.800 48.860 1:13.500 23.810 24.700 2 / 4
11 TOBIAS KLOSTERMANN 4/1:40.900 50.060 1:15.080 24.720 25.225 3 / 4
12 GTAGFPV 4/1:42.040 48.770 1:14.820 24.060 25.510 3 / 4
13 JAYQ 4/1:44.620 51.620 1:17.620 25.610 26.155 1 / 4
14 CHRISTIAN MOHR 4/1:46.160 45.810 1:08.870 22.060 26.540 3 / 4
15 TITANTIM 4/1:47.240 51.890 1:20.240 25.890 26.810 2 / 4
16 TIM PFEFFER 4/1:48.670 53.620 1:22.020 25.300 27.168 2 / 4
17 GAIZI 4/1:59.700 53.920 1:25.260 26.820 29.925 2 / 4
18 MARVFPV 3/1:07.780 45.640 1:07.780 21.960 22.593 4 / 4
19 KONSTANTIN DRASCEK 3/1:34.360 53.390 1:34.360 23.990 31.453 3 / 4
20 LUCA NICKLISCH 3/1:35.860 1:02.340 1:35.860 29.280 31.953 1 / 4
21 MORITZ HARTMANN DNS 1 / 4
22 FRANK WINDHAM DNS 1 / 4
23 JONAS HOLZAPFEL DNS 2 / 4
24 LUCASM DNS 1 / 4
25 DANU DNS 3 / 4
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MAURICE BEY 5/2:13.280 52.080 1:18.810 26.656 25.590 26.656 9 / 9
2 CHRISTOPH HAMMER 5/2:16.030 54.070 1:21.260 27.206 26.890 27.206 8 / 9
3 FLORIAN NEUMEYER 5/2:19.890 55.540 1:23.940 27.978 27.370 27.978 9 / 9
4 VALENTIN KITANOV 5/2:21.850 56.480 1:25.300 28.370 27.020 28.370 6 / 9
5 MIRKO STäBLER 5/2:22.672 55.430 1:23.450 28.534 26.960 28.534 6 / 9
6 DANIEL DINGELDEIN 4/2:01.530 1:00.410 1:30.550 30.030 30.383 8 / 9
7 FPVANGIOLETTA 4/2:01.662 59.570 1:30.042 29.590 30.416 7 / 9
8 FLORIAN KLäSER 4/2:01.780 58.140 1:29.970 26.800 30.445 9 / 9
9 LAURA WARNEKE 4/2:03.259 1:00.510 1:32.969 30.159 30.815 7 / 9
10 KOSTAFPV 4/2:03.410 57.590 1:29.030 28.600 30.853 1 / 9
11 SIMON SCHULTZ 4/2:03.770 59.810 1:29.290 28.970 30.943 8 / 9
12 TONI BARTSCH 4/2:03.960 59.850 1:31.580 29.630 30.990 8 / 9
13 MRD_FPV 4/2:05.290 53.620 1:21.660 26.000 31.323 9 / 9
14 CAL_FPV 4/2:06.160 1:02.370 1:35.550 30.090 31.540 8 / 9
15 VIRUSZULOAD 4/2:06.940 1:03.260 1:34.840 31.160 31.735 6 / 9
16 THOREN NOLLER 4/2:07.040 1:00.510 1:32.000 29.590 31.760 6 / 9
17 JOOP_FPV 4/2:08.250 1:01.930 1:32.690 30.180 32.063 7 / 9
18 FLYAUGE 4/2:09.340 1:04.020 1:36.800 31.630 32.335 5 / 9
19 RENE FISCHER-GUALDI 4/2:09.540 1:02.360 1:35.370 30.580 32.385 6 / 9
20 MARKUS GRIESSER 4/2:10.818 1:05.228 1:38.080 30.360 32.705 6 / 9
21 MARTIN KEIL 4/2:10.830 59.390 1:30.158 29.370 32.708 8 / 9
22 MICHAEL HEID 4/2:12.410 1:01.300 1:34.300 29.470 33.103 7 / 9
23 LUCASM 4/2:14.910 1:05.760 1:40.030 32.840 33.728 4 / 9
24 NICO LESKE 4/2:16.520 1:07.140 1:41.390 32.010 34.130 8 / 9
25 SEBASTIAN RüFFER 4/2:21.020 1:06.340 1:41.560 32.980 35.255 4 / 9
26 GLITCH-DRONER 4/2:22.680 1:05.760 1:40.440 32.070 35.670 5 / 9
27 BENJAMIN SCHöPP 4/2:26.160 1:11.458 1:47.828 34.968 36.540 3 / 9
28 ENRICOBH 4/2:28.460 1:09.450 1:46.300 34.450 37.115 5 / 9
29 BEN_FPV 4/2:30.390 1:12.170 1:48.620 35.900 37.598 4 / 9
30 ANDREAS LINDEMANN 4/2:33.090 1:14.450 1:53.450 36.780 38.273 3 / 9
31 MAXIMILAN WOLF 4/2:33.640 1:16.120 1:53.620 36.510 38.410 2 / 9
32 PHILIPP HORSTMANN 4/2:34.300 1:16.250 1:55.070 37.280 38.575 5 / 9
33 MARCUS SCHNEYER 4/2:38.810 1:18.130 1:58.580 35.970 39.703 4 / 9
34 SVEN PETRATSCHEK 4/2:42.180 1:17.220 1:58.440 37.370 40.545 3 / 9
35 MERLIN GLANDER 4/2:43.100 1:17.320 1:59.230 38.060 40.775 3 / 9
36 SASCHA KASTENHOLZ 4/2:53.960 1:16.610 1:54.900 36.580 43.490 4 / 9
37 OLIVER GRILL 3/1:38.750 1:04.150 1:38.750 31.050 32.917 6 / 9
38 PATRICK REHM 3/1:44.250 1:08.400 1:44.250 34.090 34.750 5 / 9
39 INGO OTTEN 3/1:46.120 59.280 1:46.120 27.660 35.373 8 / 9
40 MICHAEL KNEIFL 3/1:47.120 1:07.380 1:47.120 32.980 35.707 5 / 9
41 NICLAS GLAAB 3/1:57.230 1:12.520 1:57.230 35.620 39.077 2 / 9
42 UPZ 3/1:57.720 1:19.720 1:57.720 37.120 39.240 4 / 9
43 JUSTPSYCHO 3/1:59.180 1:15.090 1:59.180 36.530 39.727 7 / 9
44 SEBASTIAN DEISSENBöCK 3/2:02.540 1:22.740 2:02.540 37.170 40.847 3 / 9
45 SANDROFTW 3/2:09.690 1:19.320 2:09.690 35.590 43.230 1 / 9
46 MIDORR 3/2:10.670 1:23.560 2:10.670 38.920 43.557 3 / 9
47 CHRISTOPHER GROSSE 3/2:15.340 1:08.240 2:15.340 33.280 45.113 5 / 9
48 KAI SEEBACH 3/2:15.462 1:34.942 2:15.462 39.732 45.154 3 / 9
49 DANIEL GRIESSER 3/2:37.060 1:43.780 2:37.060 50.460 52.353 1 / 9
50 JUNAIDH SHAIK 3/2:38.550 1:47.350 2:38.550 50.670 52.850 2 / 9
51 FELIX FRAUENKNECHT 3/2:40.302 1:36.980 2:40.302 45.510 53.434 2 / 9
52 NORBERT RIEGGER 3/2:55.740 1:49.180 2:55.740 54.180 58.580 1 / 9
53 FEE_LIX 2/1:02.570 1:02.570 29.750 31.285 7 / 9
54 YANYA-FPV 2/1:05.520 1:05.520 26.340 32.760 9 / 9
55 DANIEL JOHNEN 2/1:10.820 1:10.820 33.890 35.410 6 / 9
56 FLORIAN KAPPES 2/1:24.310 1:24.310 35.270 42.155 4 / 9
57 ROBERT MIOSGA 2/1:49.200 1:49.200 49.360 54.600 2 / 9
58 JENS DEMMER 2/2:08.732 2:08.732 58.932 64.366 2 / 9
59 ACHIM BEETZ 2/2:15.690 2:15.690 67.650 67.845 1 / 9
60 ROBIN KOMNICK 1/25.020 25.020 25.020 9 / 9
61 MASTFLY 1/50.770 50.770 50.770 4 / 9
62 MOJOE 1/51.212 51.212 51.212 1 / 9
63 BJöRN KREMER 1/1:04.940 64.940 64.940 2 / 9
64 THORSTEN BODDEUTSCH DNS 7 / 9
65 ERIK THöNISSEN DNS 9 / 9
66 FELIX FPV DNS 3 / 9
67 ALEXANDER SCHLABSCHI DNS 5 / 9
68 FABIAN WUNDERLICH DNS 1 / 9
69 JAMIE PETRATSCHEK DNS 2 / 9
70 ALEXANDER POLLINGER DNS 9 / 9
71 KONGOOTTO DNS 7 / 9
close X