Qualifier Round 3 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 5/1:49.290 42.970 1:04.930 21.858 21.420 21.858 7 / 7
2 NIKLAS KUPHAL 5/1:57.438 44.498 1:07.421 23.488 22.140 23.488 1 / 7
3 MARVFPV 4/1:38.170 45.630 1:08.740 22.550 24.543 7 / 7
4 JONAS HOLZAPFEL 4/1:39.240 49.010 1:13.900 24.350 24.810 6 / 7
5 MICHAEL ISLER 4/1:40.570 49.408 1:14.770 24.518 25.143 5 / 7
6 CHRISTIAN MOHR 4/1:42.590 50.350 1:16.090 25.060 25.648 1 / 7
7 JAKUB TOMAN 4/1:42.790 50.380 1:16.570 24.822 25.698 2 / 7
8 TIMOTHY TROWBRIDGE 4/1:44.270 51.210 1:17.010 25.350 26.068 5 / 7
9 NIKLAS SOLLE 4/1:44.720 48.670 1:14.550 23.460 26.180 6 / 7
10 MARKUS WüRZBURGER 4/1:46.801 52.151 1:19.231 25.840 26.700 5 / 7
11 LUKAS LENDVORSKY 4/1:48.130 51.230 1:18.550 24.080 27.033 4 / 7
12 MARVIN SCHAEPPER 4/1:49.150 53.140 1:20.850 26.020 27.288 6 / 7
13 TITANTIM 4/1:50.620 52.720 1:20.810 25.650 27.655 4 / 7
14 BILLI 4/1:59.190 56.690 1:28.500 28.308 29.798 3 / 7
15 RAPHAEL STRAEHL 4/2:02.190 55.791 1:23.671 27.580 30.548 3 / 7
16 MORITZ WERFFELI 4/2:02.340 45.030 1:07.410 22.090 30.585 1 / 7
17 VOJTECH VEJSICKY 3/1:12.880 47.601 1:12.880 23.450 24.293 7 / 7
18 FALKO_FPV 3/1:14.170 49.140 1:14.170 23.908 24.723 6 / 7
19 ANDREA CASTRIOTTA 3/1:30.529 58.710 1:30.529 29.020 30.176 4 / 7
20 LUCA NICKLISCH 3/1:37.170 1:00.570 1:37.170 28.270 32.390 4 / 7
21 DANU 3/1:38.680 1:02.070 1:38.680 30.980 32.893 3 / 7
22 KEVIN RYCHEN 3/1:54.180 1:09.450 1:54.180 30.621 38.060 1 / 7
23 LUKAS KOSATA 2/46.400 46.400 22.910 23.200 7 / 7
24 VITALY PALIANSKI 2/47.120 47.120 23.460 23.560 7 / 7
25 ALESSIO DEIESO 2/1:03.420 1:03.420 31.290 31.710 3 / 7
26 MARKUS ROMMELSHEIM 2/1:04.310 1:04.310 30.830 32.155 3 / 7
27 MALTE MEIBOHM 1/23.680 23.680 23.680 6 / 7
28 BENJAMIN MABTOUL 1/25.930 25.930 25.930 7 / 7
29 JAYQ 1/29.632 29.632 29.632 5 / 7
30 LORIS PRAGA 1/35.990 35.990 35.990 1 / 7
31 PATRICK FEURSTEIN 1/41.920 41.920 41.920 2 / 7
32 MICHELE PRAGA 1/42.830 42.830 42.830 2 / 7
33 ANDREAS FALK DNS 4 / 7
34 MARTIN WAGNER DNS 2 / 7
35 YANICK GLAUSER DNS 5 / 7
36 ALEXANDER POLLINGER DNS 6 / 7
37 LUCA DIGAETANO DNS 2 / 7
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 YANYA-FPV 5/2:11.680 52.130 1:18.240 26.336 26.040 26.336 11 / 12
2 ROBIN KOMNICK 5/2:13.310 52.750 1:19.420 26.662 26.240 26.662 11 / 12
3 FLORIAN KLäSER 5/2:17.400 52.640 1:20.250 27.480 26.180 27.480 11 / 12
4 MAURICE BEY 5/2:22.810 56.770 1:25.440 28.562 28.150 28.562 1 / 12
5 KOSTAFPV 4/1:50.220 54.800 1:21.740 26.320 27.555 11 / 12
6 GEORGI POPOV 4/2:04.429 59.440 1:30.600 29.540 31.107 10 / 12
7 CAL_FPV 4/2:06.902 1:01.612 1:34.312 30.362 31.726 1 / 12
8 VALENTIN KITANOV 4/2:08.900 1:02.660 1:34.270 30.550 32.225 5 / 12
9 MORITZSTOLL 4/2:09.280 1:02.860 1:34.620 31.390 32.320 12 / 12
10 JOOP_FPV 4/2:10.310 1:04.230 1:36.580 31.370 32.578 10 / 12
11 INGO OTTEN 4/2:10.440 1:04.760 1:37.850 32.170 32.610 9 / 12
12 MARTIN REITTER 4/2:11.600 1:04.470 1:37.980 31.670 32.900 10 / 12
13 SANDROFTW 4/2:14.959 1:07.250 1:40.940 33.540 33.740 9 / 12
14 ALEXANDER KERNER 4/2:17.070 1:07.880 1:41.940 33.892 34.268 7 / 12
15 MICHAEL KNEIFL 4/2:18.920 1:07.930 1:44.550 32.880 34.730 1 / 12
16 NICO LESKE 4/2:21.900 1:04.070 1:44.840 31.960 35.475 9 / 12
17 LAURA WARNEKE 4/2:26.510 1:11.660 1:48.080 35.210 36.628 8 / 12
18 LARS VOLLUS 4/2:28.730 1:11.720 1:50.180 35.440 37.183 4 / 12
19 FPVANGIOLETTA 4/2:29.180 1:07.440 1:52.870 33.290 37.295 8 / 12
20 CHRISTOPH HAMMER 3/1:27.470 58.370 1:27.470 27.150 29.157 11 / 12
21 SIMON SCHULTZ 3/1:31.360 59.720 1:31.360 28.410 30.453 10 / 12
22 FEE_LIX 3/1:32.160 59.010 1:32.160 29.450 30.720 10 / 12
23 MARTIN KEIL 3/1:43.170 1:04.860 1:43.170 31.890 34.390 8 / 12
24 KONGOOTTO 3/1:43.407 1:08.260 1:43.407 33.780 34.469 8 / 12
25 FLYAUGE 3/1:49.720 1:11.020 1:49.720 34.970 36.573 9 / 12
26 HAKKO 3/1:53.830 1:15.380 1:53.830 37.510 37.943 7 / 12
27 THOREN NOLLER 3/2:01.800 1:10.390 2:01.800 34.510 40.600 8 / 12
28 ANDREAS LINDEMANN 3/2:04.960 1:19.350 2:04.960 37.630 41.653 7 / 12
29 SEBASTIAN RüFFER 3/2:06.620 1:17.550 2:06.620 38.500 42.207 2 / 12
30 AXEL BURDA 3/2:07.010 1:21.930 2:07.010 38.020 42.337 2 / 12
31 ENRICOBH 3/2:09.270 1:23.570 2:09.270 40.570 43.090 6 / 12
32 HAUSER 3/2:11.600 1:26.990 2:11.600 43.090 43.867 6 / 12
33 DIRK FöRCH 3/2:11.810 1:26.830 2:11.810 42.920 43.937 6 / 12
34 LIZARD_FPV 3/2:17.580 1:31.420 2:17.580 43.868 45.860 5 / 12
35 MAXIMILAN WOLF 3/2:18.430 1:30.760 2:18.430 44.340 46.143 4 / 12
36 KEVIN HOLIGHAUS 3/2:22.690 1:33.570 2:22.690 42.750 47.563 3 / 12
37 EL_BURRITOFPV 3/2:25.550 1:33.660 2:25.550 42.680 48.517 5 / 12
38 CHI-TIN HO 3/2:25.880 1:34.200 2:25.880 47.000 48.627 4 / 12
39 SEBASTIAN THAM 3/2:28.552 1:34.862 2:28.552 41.522 49.517 7 / 12
40 MANUEL FARKAS 3/2:32.711 1:39.371 2:32.711 49.121 50.904 4 / 12
41 ROBERT KLIER 3/2:36.040 1:36.961 2:36.040 45.361 52.013 1 / 12
42 BORIS FRIEDMANN 3/2:46.460 1:39.650 2:46.460 48.540 55.487 3 / 12
43 TOBIAS KOCH 3/2:52.640 1:51.590 2:52.640 55.780 57.547 3 / 12
44 MRD_FPV 2/55.420 55.420 27.210 27.710 11 / 12
45 ANDREAS DENZEL 2/1:01.140 1:01.140 29.810 30.570 2 / 12
46 CHRISTOPHER STOCKHORST 2/1:03.060 1:03.060 31.490 31.530 2 / 12
47 CYRILD 2/1:04.040 1:04.040 30.700 32.020 9 / 12
48 GLITCH-DRONER 2/1:10.430 1:10.430 33.180 35.215 8 / 12
49 TONI BARTSCH 2/1:16.980 1:16.980 38.460 38.490 5 / 12
50 KAI SEEBACH 2/1:23.760 1:23.760 41.792 41.880 2 / 12
51 BEN_FPV 2/1:27.140 1:27.140 41.840 43.570 6 / 12
52 CHRISTIAN PRANG 2/1:38.360 1:38.360 44.410 49.180 4 / 12
53 JUSTPSYCHO 1/44.910 44.910 44.910 5 / 12
54 PASCAL HENGSTNER 1/46.090 46.090 46.090 7 / 12
55 MIDORR 1/50.030 50.030 50.030 4 / 12
56 WALTER KOCH 1/50.781 50.781 50.781 5 / 12
57 KEVIN KIRZ 1/58.780 58.780 58.780 3 / 12
58 CONNY FREYSTADTL 1/1:03.120 63.120 63.120 3 / 12
59 ROBERT MIOSGA DNS 3 / 12
60 MONA WETT DNS 2 / 12
61 MASTFLY DNS 7 / 12
62 MICHAEL HEID DNS 12 / 12
63 MATHIAS FRANZ DNS 6 / 12
64 SASCHA KASTENHOLZ DNS 6 / 12
65 MICHAEL KIRZ DNS 1 / 12
close X