Qualifier Round 7 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 YANNICK HENSCHEL 6/1:41.230 32.390 49.850 16.674 15.950 16.872 2 / 2
2 DENNIS HOCHMANN 6/1:46.770 34.820 52.630 17.574 17.110 17.795 1 / 2
3 NIELS MEERDINK 6/1:59.490 34.010 51.520 17.280 16.270 19.915 2 / 2
4 YANYA-FPV 5/1:36.340 36.630 56.180 19.268 17.190 19.268 2 / 2
5 WIKIWIX 5/1:45.288 41.090 1:02.260 21.058 20.118 21.058 1 / 2
6 FALKO_FPV 5/1:48.540 41.720 1:04.550 21.708 20.860 21.708 2 / 2
7 ANDREAS FALK 5/1:52.670 44.250 1:06.530 22.534 21.970 22.534 2 / 2
8 SALIH GUELHAN 4/1:52.450 54.952 1:23.950 26.660 28.113 1 / 2
9 MARVFPV 3/1:03.690 38.370 1:03.690 18.410 21.230 1 / 2
10 MANOLITO SNELL 3/1:10.410 45.340 1:10.410 22.070 23.470 1 / 2
11 GTAGFPV 2/40.320 40.320 19.490 20.160 2 / 2
12 LUCA NICKLISCH DNS 1 / 2
Dcs Standard
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TITANTIM 6/2:08.020 41.120 1:02.460 21.124 19.950 21.337 1 / 5
2 MARKUS WüRZBURGER 6/2:13.520 42.580 1:04.320 21.768 20.850 22.253 1 / 5
3 GEORGI POPOV 6/2:15.060 41.360 1:05.900 21.984 20.460 22.510 5 / 5
4 JOOP_FPV 6/2:15.740 44.870 1:07.280 22.522 22.390 22.623 3 / 5
5 SANDROFTW 6/2:21.130 42.880 1:05.970 22.724 21.350 23.522 3 / 5
6 LAURA WARNEKE 5/2:03.230 48.178 1:12.420 24.646 23.958 24.646 3 / 5
7 SANDER PUTTENSTEIN 5/2:04.640 48.620 1:14.060 24.928 24.020 24.928 1 / 5
8 FPVANGIOLETTA 5/2:06.690 46.220 1:14.400 25.338 21.950 25.338 2 / 5
9 FEE_LIX 5/2:07.120 47.770 1:13.800 25.424 23.650 25.424 5 / 5
10 PATRICK FEURSTEIN 5/2:07.600 49.010 1:13.180 25.520 23.960 25.520 4 / 5
11 FLYAUGE 5/2:07.980 49.410 1:14.760 25.596 24.610 25.596 4 / 5
12 JUSTPSYCHO 5/2:12.490 50.420 1:19.790 26.498 24.940 26.498 3 / 5
13 DANIEL DINGELDEIN 5/2:23.720 50.560 1:20.680 28.744 25.050 28.744 2 / 5
14 KONGOOTTO 5/2:26.160 54.990 1:25.790 29.232 27.370 29.232 2 / 5
15 ENRICOBH 5/2:26.990 56.250 1:29.018 29.398 27.600 29.398 4 / 5
16 SASCHA KASTENHOLZ 4/2:02.210 1:00.148 1:30.270 29.660 30.553 4 / 5
17 KEVIN LICHIUS 4/2:26.020 1:07.820 1:43.010 33.050 36.505 1 / 5
18 MARKUS ROMMELSHEIM 3/2:04.250 1:24.300 2:04.250 31.960 41.417 1 / 5
19 SAMUEL DAURAT 3/2:06.710 1:06.390 2:06.710 32.470 42.237 4 / 5
20 MONA WETT 3/2:46.820 1:41.940 2:46.820 47.570 55.607 5 / 5
21 FLORIAN KLäSER 2/59.750 59.750 26.820 29.875 2 / 5
22 JULIEN RENAUD 1/28.490 28.490 28.490 4 / 5
23 MAIK LIEONOBJEGLO DNS 3 / 5
24 ROBERT HOCHSTRAT DNS 2 / 5
25 SASCHA GIRRULAT DNS 1 / 5
close X